BFI Ranking
| Ranking BFI – Elite Men | ||||
| As on 05.05.2018 | ||||
| Weight Category | Ranking | Name | Unit | Remark |
| 49 Kg | 1 | Amit | SSCB | |
| 2 | Shyam Kumar Kakara | RSPB | ||
| 3 | Himanshu Sharma | PUN | ||
| 4 | NT Lalbiakkima | MIZ | ||
| 5 | Neeraj Swami | DEL | ||
| 52 KG | 1 | Gaurav Solanki | SSCB | |
| 2 | Salman Shaikh | RSPB | ||
| 3 | Kavinder Singh Bisht | SSCB | ||
| 4 | Sachin | RSPB | ||
| 5 | Laldinmawia | MIZ | ||
| X | L Devendro Singh | MAN | Unranked due to injury | |
| 56 KG | 1 | MD Hussamuddin | SSCB | |
| 2 | Etash Khan | SSCB | ||
| 3 | Madan Lal | SSCB | ||
| 4 | Varinder Singh | PUN | ||
| X | Gaurav Bidhuri | RSPB | Unranked due to injury | |
| X | Santosh Harijan | GOA | Unranked due to injury | |
| 60 KG | 1 | Manish Kaushik | SSCB | |
| 2 | Shiva Thapa | ASM | ||
| 3 | Ankush Dahiya | RSPB | ||
| 4 | Buntee Singh | DEL | ||
| 64 KG | 1 | Dheeraj | SSCB | |
| 2 | Rohit Tokas | RSPB | ||
| 3 | Ashish | RSPB | ||
| 4 | Ankit Khatana | HAR | ||
| 5 | M Thomas | SSCB | ||
| 69 KG | 1 | Manoj Kumar | RSPB | |
| 2 | Duryodhan Singh Negi | SSCB | ||
| 3 | Dinesh Dagar | RSPB | ||
| 4 | Pawan Kumar | HAR | ||
| 75 KG | 1 | Vikas Krishan | AIP | |
| 2 | Mandeep Jangra | RSPB | ||
| 3 | Ashish Kumar | HP | ||
| 4 | Vanhlimpuia | MIZ | ||
| 81 KG | 1 | Manish Pawar | RSPB | |
| 2 | Brijesh Yadav | RAJ | ||
| 3 | Devanshu Jaiswal | SSCB | ||
| 4 | Neel Kamal | DEL | ||
| 91 KG | 1 | Naman Tanwar | HAR | |
| 2 | Sanjeet | SSCB | ||
| 3 | Sumit Sangwan | HAR | ||
| 4 | Virender | HP | ||
| 91+ KG | 1 | Satish Kumar | SSCB | |
| 2 | Narender | SSCB | ||
| 3 | Parveen Kumar | HAR | ||
