BFI Ranking
| Ranking BFI – Elite Men | ||||
| As on 05.05.2018 | ||||
| Weight Category | Ranking | Name | Unit | Remark |
| 49 Kg | 1 | Amit | SSCB | Â |
| Â | ||||
| 2 | Shyam Kumar Kakara | RSPB | Â | |
| Â | ||||
| 3 | Himanshu Sharma | PUN | Â | |
| Â | ||||
| 4 | NT Lalbiakkima | MIZ | Â | |
| Â | ||||
| 5 | Neeraj Swami | DEL | Â | |
| Â | ||||
| 52 KG | 1 | Gaurav Solanki | SSCB | Â |
| Â | ||||
| 2 | Salman Shaikh | RSPB | Â | |
| Â | ||||
| 3 | Kavinder Singh Bisht | SSCB | Â | |
| Â | ||||
| 4 | Sachin | RSPB | Â | |
| Â | ||||
| 5 | Laldinmawia | MIZ | Â | |
| Â | ||||
| X | L Devendro Singh | MAN | Unranked due to injury | |
| 56 KG | 1 | MD Hussamuddin | SSCB | Â |
| Â | ||||
| 2 | Etash Khan | SSCB | Â | |
| Â | ||||
| 3 | Madan Lal | SSCB | Â | |
| Â | ||||
| 4 | Varinder Singh | PUN | Â | |
| Â | ||||
| X | Gaurav Bidhuri | RSPB | Unranked due to injury | |
| X | Santosh Harijan | GOA | Unranked due to injury | |
| 60 KG | 1 | Manish Kaushik | SSCB | Â |
| Â | ||||
| 2 | Shiva Thapa | ASM | Â | |
| Â | ||||
| 3 | Ankush Dahiya | RSPB | Â | |
| Â | ||||
| 4 | Buntee Singh | DEL | Â | |
| Â | ||||
| 64 KG | 1 | Dheeraj | SSCB | Â |
| Â | ||||
| 2 | Rohit Tokas | RSPB | Â | |
| Â | ||||
| 3 | Ashish | RSPB | Â | |
| Â | ||||
| 4 | Ankit Khatana | HAR | Â | |
| Â | ||||
| 5 | M Thomas | SSCB | Â | |
| Â | ||||
| 69 KG | 1 | Manoj Kumar | RSPB | Â |
| Â | ||||
| 2 | Duryodhan Singh Negi | SSCB | Â | |
| Â | ||||
| 3 | Dinesh Dagar | RSPB | Â | |
| Â | ||||
| 4 | Pawan Kumar | HAR | Â | |
| Â | ||||
| 75 KG | 1 | Vikas Krishan | AIP | Â |
| Â | ||||
| 2 | Mandeep Jangra | RSPB | Â | |
| Â | ||||
| 3 | Ashish Kumar | HP | Â | |
| Â | ||||
| 4 | Vanhlimpuia | MIZ | Â | |
| Â | ||||
| 81 KG | 1 | Manish Pawar | RSPB | Â |
| Â | ||||
| 2 | Brijesh Yadav | RAJ | Â | |
| Â | ||||
| 3 | Devanshu Jaiswal | SSCB | Â | |
| Â | ||||
| 4 | Neel Kamal | DEL | Â | |
| Â | ||||
| 91 KG | 1 | Naman Tanwar | HAR | Â |
| Â | ||||
| 2 | Sanjeet | SSCB | Â | |
| Â | ||||
| 3 | Sumit Sangwan | HAR | Â | |
| Â | ||||
| 4 | Virender | HP | Â | |
| Â | ||||
| 91+ KG | 1 | Satish Kumar | SSCB | Â |
| Â | ||||
| 2 | Narender | SSCB | Â | |
| Â | ||||
| 3 | Parveen Kumar | HAR | Â | |
| Â | ||||
