World Boxing Ranking Tournament World Boxing Cup 2025 at Foz do Iguacu, Brazil from 30th March to 6th April 2025
| S. No. | Name | Unit | Wt Ct |
| 1 | Jadumani Singh Mandengbam | SSCB | 50 Kg |
| 2 | Manish Rathore | AIP | 55 Kg |
| 3 | Sachin | SSCB | 60 Kg |
| 4 | Abhinash Jamwal | HP | 65 Kg |
| 5 | Hitesh | SSCB | 70 Kg |
| 6 | Nikhil Dubey | RSPB | 75 Kg |
| 7 | Lakshya Chahar | SSCB | 80 Kg |
| 8 | Jugnoo | SSCB | 85 Kg |
| 9 | Vishal | SSCB | 90 Kg |
| 10 | Narender | UTK | 90+ Kg |
| 11 | Dharmendra Singh Yadav | SAI | Coach Incharge |
| 12 | Abhishek Sah | SAI | Coach |
| 13 | Torak Kharpran | SAI | Coach |
| 14 | Jaisingh Dyandev Patil | SSCB | Coach |
| 15 | Khimanand Belwal | SAI | Coach |
| 16 | Sumya Jyoti Halder | OGQ | Physiotherapist |
| 17 | Shubham Ahuja | BFI | Doctor |
| 18 | Bhagwinder Singh | BFI | Masseur |
