Asian Games 2026
| S.No | Name | Gender | Weight Cat | Unit |
| 1 | Jadumani Singh Mandengbam | Male | 55 Kg | SSCB |
| 2 | Sachin | Male | 60 Kg | SSCB |
| 3 | Sumit | Male | 70 Kg | SSCB |
| 4 | Ankush | Male | 80 Kg | SSCB |
| 5 | Kapil Pokhariya | Male | 90 Kg | UTK |
| 6 | Narender | Male | 90+ Kg | SSCB |
| 7 | Sakshi | Female | 51 Kg | SSCB |
| 8 | Preeti | Female | 54 Kg | SSCB |
| 9 | Priya | Female | 60 Kg | RSPB |
| 10 | Parveen | Female | 65 Kg | AIP |
| 11 | Lovlina Borgohain | Female | 75 Kg | ASM |
| COACHES AND SUPPORT STAFF | ||||
| S.No | Name | Gender | Role | Unit |
| 12 | Santiago Daniel Nieva | Male | Head Coach | Contract |
| 13 | Lalit Prasad | Male | Coach | RSPB |
| 15 | Kuttappa Chenanda Achaiah | Male | Head Coach | KAR |
| 16 | Torak Kharpran | Male | Coach | SAI |
| 17 | Dinesh Chandra Brijwashi | Male | Coach | SAI |
| 18 | Jithin Krishnan Unnikrishnan | Female | Doctor | Contract |
| 19 | Sumya Jyoti Halder | Male | Physiotherapist | OGQ |
| 20 | Tsering Droma | Female | Physiotherapist | OGQ |
