Sakshi
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | SAKSHI | |||
Gender (Male/Female) | FEMALE | |||
Date of Birth | 09-09-2000 | |||
Martial Status | UNMARRIED | |||
Father’s Name | MANOJ KUMAR | |||
Mother’s Name | SHEELA DEVI | |||
Education (Academic) | 12TH | |||
Email-Id | [email protected] | |||
Phone / Mobile No. | 8529547137 | |||
Passport Detail | Passport number | |||
Date of Expiry | ||||
Communication Address | NBA SAI ROHTAK, HRY.9671777771 | |||
Permanent Address | VPO DHANANA,BHIWANI HRY. | |||
Blood Group | B+VE | |||
Languages Known | ENGLISH , HINDI | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | – | ||
Place of Posting | – | |||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event / Weight Category / Playing Position | 57 KG | |||
Personal Coach | JAGDISH SINGH | |||
National Coach | B.C BHATT | |||
Practicing Since | 5 YEAR | |||
Year of First National Level Competition Participated | 2014-15 | |||
Year of First International Level Competition Participated | 2015 |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
JUNIOR WORLD BOXING CHAMPIONSHIP | 2015-16 | TAIPEI, TAIWAN | 54KG | GOLD | |||||
5TH NATION CUP | 2015-16 | RUMA, SERBIA | 54KG | BRONZE | |||||
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 54KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
60TH SGFI U-17 GIRLS NATIONAL | 2014-15 | TELNAGANA | 48KG | GOLD | |||||
PKKA U-16 GIRLS NATIONAL | 2014-15 | INDORE, MP | 50KG | SILVER | |||||
62ND SGFI U-19 GIRLS NATIONAL | 2016-17 | WARANGAL, TEL. | 54KG | SILVER | |||||
61ST SGFI U-17 GIRLS NATIONAL | 2015-16 | GWALIOR, MP | 62KG | GOLD | |||||
1ST YOUTH WOMEN NATIONAL BOXING CHAMPIONSHIP | 2016-17 | DELHI | 57KG | GOLD | |||||
ALL INDIA ENTER SAI | 2016-17 | NBA ROHTAK HRY. | 57KG | GOLD |
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | YOUTH NATIONAL | MEDAL |
2018 | ELITE NATIONAL | MEDAL |
2019 | INTERNATIONAL COMPETITION | MEDAL |
2020 | 2020 OLYMPIC | MEDAL |