Official Elite Men Ranking 01.07.2018
| Official Elite Men Ranking 01.07.2018 | ||||
| Weight | Current Rank | Old Rank | Name | Unit |
| 49 | 1 | 1 | Amit | SSCB |
| 2 | 4 | NT Lalbiakkima | MIZ | |
| 3 | 3 | Himanshu Sharma | PUN | |
| 4 | 2 | Shyam Kumar Kakara | RSPB | |
| 52 | 1 | 1 | Gaurav Solanki | SSCB |
| 2 | 3 | Kavinder Singh Bisht | SSCB | |
| 3 | 4 | Sachin | RSPB | |
| 4 | 2 | Salman Shaikh | RSPB | |
| 5 | 5 | Laldinmawia | MIZ | |
| 56 | 1 | 1 | MD Hussamuddin | SSCB |
| 2 | 3 | Madan Lal | SSCB | |
| 3 | X | Gaurav Bidhuri | RSPB | |
| 4 | 2 | Etash Khan | SSCB | |
| 5 | 4 | Varinder Singh | PUN | |
| 60 | 1 | 2 | Shiva Thapa | ASM |
| 2 | 1 | Manish Kaushik | SSCB | |
| 3 | 3 | Ankush Dahiya | RSPB | |
| 4 | 4 | Buntee Singh | DEL | |
| 64 | 1 | 1 | Dheeraj | SSCB |
| 2 | 2 | Rohit Tokas | RSPB | |
| 3 | 3 | Ashish | RSPB | |
| 4 | 4 | Ankit Khatana | HAR | |
| 5 | 5 | M Thomas | SSCB | |
| 69 | 1 | 1 | Manoj Kumar | RSPB |
| 2 | 2 (75) | Mandeep Jangra | RSPB | |
| 3 | 2 | Duryodhan Singh Negi | SSCB | |
| 4 | 4 | Pawan Kumar | HAR | |
| 5 | 3 | Dinesh Dagar | RSPB | |
| 75 | 1 | 1 | Vikas Krishan | AIP |
| 2 | 3 | Ashish Kumar | HP | |
| 3 | 4 | Vanhlimpuia | MIZ | |
| 81 | 1 | 1 | Manish Pawar | RSPB |
| 2 | 2 | Brijesh Yadav | RAJ | |
| 3 | 3 | Devanshu Jaiswal | SSCB | |
| 91 | 1 | 1 | Naman Tanwar | HAR |
| 2 | 3 | Sumit Sangwan | HAR | |
| 3 | 2 | Sanjeet | SSCB | |
| 4 | 4 | Virender | HP | |
| 91+ | 1 | 1 | Satish Kumar | SSCB |
| 2 | 2 | Narender | SSCB | |
| 3 | 3 | Parveen Kumar | HAR | |
