Training Camp at assisi, Italy from 15.10.2020 to 05.12.2020
| S. No. | Name | Weight/ Designation | Unit |
| 1 | Amit | 52 Kgs. | SSCB |
| 2 | Gaurav Solanki | 57 Kgs. | SSCB |
| 3 | Mohammed Hussam Uddin | 57 Kgs. | SSCB |
| 4 | Kavinder Singh Bisht | 57 Kgs. | SSCB |
| 5 | Shiva Thapa | 63 Kgs. | ASM |
| 6 | Ashish Kumar | 75 Kgs. | H.P |
| 7 | Sumit Sangwan | 81 Kgs. | HAR |
| 8 | Brijesh Yadav | 81 Kgs. | RAJ |
| 9 | Sanjeet | 91 Kgs. | SSCB |
| 10 | Satish Kumar | +91 Kgs. | SSCB |
| 11 | Sakshi | 57 Kgs. | HAR |
| 12 | Manisha | 57 Kgs. | AIP |
| 13 | Sonia Lather | 57 Kgs. | RSPB |
| 14 | Simranjit Kaur Baatth | 60 Kgs. | PUN |
| 15 | Pooja Rani | 75 Kgs. | RSPB |
| 16 | Santiago Daniel Nieva | Coach | SAI |
| 17 | Raffaele Bergamasco | Coach | SAI |
| 18 | Mohammed Ali Qamar | Coach | RSPB |
| 19 | Chenanda Achaiah Kuttappa | Coach | SSCB |
| 20 | Khimanand Belwal | Coach | SAI |
| 21 | Bharti Thakur | Coach | SAI |
| 22 | Daniel Scott Jefferson | S & C Expert | SAI |
| 23 | Karanjeet Singh | Doctor | H.P |
| 24 | Rohit Kashyap | Physio | DEL |
| 25 | Shikha Kedia | Physio | ASM |
| 26 | Nitin Kumar | Video Analyst | DEL |
| 27 | Ankit | Masseur | SAI |
