Training Camp at Sheffield, UK from 16th to 29th July, 2018.
| Sl No | Name | Weight Category | 
| 1 | RAJESH KUMARI NARWAL | 48 KG | 
| 2 | SHAMJETSABAM SARJUBALA DEVI | 51 KG | 
| 3 | MANISHA | 54 KG | 
| 4 | LATHER SONIA | 57 KG | 
| 5 | PAVITRA | 60 KG | 
| 6 | LAISHRAM SARITA DEVI | 60 KG | 
| 7 | PWILAO BASUMATARY | 64 KG | 
| 8 | LOVLINA BORGOHAIN | 69 KG | 
| 9 | SAWEETY | 75 KG | 
| 10 | BHAGYABATI KACHARI | 81 KG | 
| 11 | KAVITA CHAHAL | +81 KG | 
| 12 | JYOTI | 51 KG | 
| 13 | RAFFAELE BERGAMASCO | FOREIGN COACH | 
| 14 | ABHISHEK MALVIYA | COACH | 
| 15 | ANURAG | COACH | 
| 16 | MOHAMMAD ALI QAMAR | COACH | 
| 17 | MANDAKINI CHANU KANGABAM | COACH | 

