BOXAM ELITE 2026
Elite Men & Women Boxing Tournament “BOXAM ELITE 2026” to be held in Alicante, Spain from 01st Feb to 08th Feb 2026.
| Elite Men Team Members | ||||
| Sr No | Wt Category | First Name | Last Name | Unit |
| 1 | 50kg | Rishi | Singh | UP |
| 2 | 55kg | Jadumani Singh | Mandengbam | SSCB |
| 3 | Pawan | Bartwal | SSCB | |
| 4 | 60kg | Hussam Uddin | Mohammed | SSCB |
| 5 | Sachin | – | SSCB | |
| 6 | 65kg | Aditya Pratap | Yadav | SSCB |
| 7 | Abhinash | Jamwal | HP | |
| 8 | 70kg | Hitesh | – | SSCB |
| 9 | Deepak | – | SSCB | |
| 10 | 75kg | Akash | – | SSCB |
| 11 | 80kg | Ankush | – | SSCB |
| 12 | Malsawmtluanga | – | SSCB | |
| 13 | 85kg | Jugnoo | – | SSCB |
| 14 | 90kg | Harsh | Choudhary | RAJ |
| 15 | Naman | Tanwar | RSPB | |
| 16 | 90+kg/Boxer | Sawan | Gill | CHD |
| 17 | Coach in Charge | Kuttappa | Chenanda Achaiah | SSCB |
| 18 | Coach | Dharmendra Singh | Yadav | SAI |
| 19 | Coach | Hari Krishan | Belwal | SSCB |
| 20 | Coach | Dinesh Chandra | Brijwashi | SAI |
| 21 | Coach | Jasveer Singh | RSPB | |
| 22 | Physiotherapist | Viraj Vipul | Shah | OGQ |
| 23 | Doctor | Jithin Krishnan | Unnikrishnan | Contract |
| Elite Women Team Members | ||||
| Sr No | Wt Category | First Name | Last Name | Unit |
| 1 | 48kg | Manju Rani | – | RSPB |
| 2 | 51 Kg | Nitu | HAR | |
| 3 | Kusum | – | UP | |
| 4 | 54kg | Preeti | – | SSCB |
| 5 | Poonam | – | RSPB | |
| 6 | 57kg | Prachi | – | RSPB |
| 7 | Vinka | – | HAR | |
| 8 | 60kg | Priya | – | RSPB |
| 9 | Disha Vijay | Patil | MAH | |
| 10 | 65kg | Pranjal | Yadav | SSCB |
| 11 | Kajal | – | UTK | |
| 12 | 70kg | Arundhati | Choudhary | SSCB |
| 13 | Sneha | – | AIP | |
| 14 | 75kg | Lovlina | Borgohain | ASM |
| 15 | Sanamacha Chanu | Thokchom | RSPB | |
| 16 | 80kg | Naina | – | HAR |
| 17 | 80+kg | Mankirat Kaur | – | PUN |
| 18 | Coach | Geeta Chanu | Oinam | SAI |
| 19 | Coach | Mandakini Chanu | Kangabam | AIP |
| 20 | Coach | Abhishek | Sah | SAI |
| 21 | Coach | Lalit | Prasad | RSPB |
| 22 | Physio | Tsering | Droma | OGQ |
| 23 | Psychologist | Maithili | Bhuptani | Contract |
| 24 | R&J | Neelam | – | DEL |
