U19 Youth World Boxing Championship
| SR NO | NAME | UNIT | WT CT |
| 1 | HIMANSHI | CHT | 48KG |
| 2 | JOYSHREE DEVI CHIROM | MAN | 54 KG |
| 3 | PRACHI | SSCB | 57 KG |
| 4 | CHAHAT | HAR | 60 KG |
| 5 | HARSHIKA | SSCB | 65 KG |
| 6 | LAKSHU | SSCB | 70 KG |
| 7 | ANSHIKA | HAR | 75 KG |
| 8 | MEGHA SHEOKAND | HAR | 80KG |
| 9 | PRACHI TOKAS | DEL | 80+ KG |
| 1 | ANIL | SAI | HEAD COACH |
| 2 | NITIN CHAND DEOBA | SSCB | COACH |
| 3 | BALVINDER | RSPB | COACH |
| 4 | NEHA KASHYAP | MP | COACH |
| 5 | BHARVI KISHORBHAI TANDEL | OGQ | PHYSIO |
