Vanlalhriatpuii
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | VANLALHRIATPUII | |||
Gender (Male/Female) | FEMALE | |||
Date of Birth | 06-09-1999 | |||
Martial Status | UNMARRIED | |||
Father’s Name | Z.H ZOLIANA | |||
Mother’s Name | NGUNLIANNGURI | |||
Education (Academic) | 10TH STANDARD | |||
Email-Id | [email protected] | |||
Phone/Mobile No. | 9774367159 | |||
Passport Detail | Passport number | |||
Date of Expiry | ||||
Communication Address | SAI,STC MISSION VENTHLANG AIZAWL,MIZORAM | |||
Permanent Address | CHAMPHAI,MIZORAM | |||
Blood Group | AB+VE | |||
Languages Known | MIZO AND ENGLISH | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | |||
Place of Posting | ||||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event/Weight Category/Playing Position | 60KG | |||
Personal Coach | PAWAN KUMAR SINGH | |||
National Coach | B.C BHATT | |||
Practicing Since | 4YRS | |||
Year of First National Level Competition Participated | 2014-2015 | |||
Year of First International Level Competition Participated | NIL |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 60KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
PYYKA NATIONAL LEVEL | 2014-15 | INDORE | 57KG | BRONZE | |||||
NATIONAL RURAL SPORTS COMPETITION GROUP -V | 2015-16 | CHENNAI | 60KG | BRONZE | |||||
ALL INDIA INTER SAI BOXING COMPETION | 2015-16 | ROHTAK | 60KG | GOLD | |||||
YOUTH NATIONAL BOXING CHAMPIONSHIP | 2015-2016 | DELHI | 60KG | SILVER | |||||
1ST YOUTH NATIONAL BOXING CHAMPIONSHIP | 2016-2017 | DELHI | 60KG | GOLD |
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | ELITE NATIONAL | MEDAL |
2018 | INTERNATIONALCOMPETITION | MEDAL |
2019 | INTERNATIONAL COMPETITION | MEDAL |
2020 | INTERNATIONAL COMPETITION | MEDAL |