U22 Asian Boxing Championships – Thailand
| 1 | 45-48 Kg | Bhawna Sharma | RSPB |
| 2 | 48-51 Kg | Devika Satyajit Ghorpade | MAH |
| 3 | 51-54 Kg | Tanu | SSCB |
| 4 | 54-57 Kg | Yatri Shirishkumar Patel | GUJ |
| 5 | 57-60 kG | Priya | HAR |
| 6 | 60-65 Kg | Parthavi Grewal | RAJ |
| 7 | 65-70 Kg | Pranjal Yadav | HAR |
| 8 | 70-75 Kg | Shruti | REC |
| 9 | 75-80 Kg | Naina | HAR |
| 10 | 80-80+ Kg | Ritika | HAR |
| 11 | Coach | Karri Manasa | SAI |
| 12 | Coach | Vijay Pratap | RAJ |
| 13 | Coach | Gyanendra Sharma | SAI |
| 14 | Physiotherapist | M.Sathya Priya | OGQ |
