U-17 Boys Boxers for Training Camp
| S.NO | WT | SURNAME | NAME |
| 1 | 44-46KG | KHARB | DHRUV |
| 2 | 44-46KG | SINGH | UDAY |
| 3 | 46-48KG | FALAK | |
| 4 | 48-50KG | MOIBUNGKHONGBAM | LANCHENBA SINGH |
| 5 | 48-50KG | PIYUSH | |
| 6 | 50-52KG | ADITYA | |
| 7 | 52-54KG | RAGHAV | UDHAM SINGH |
| 8 | 52-54KG | ASHISH | |
| 9 | 54-57KG | KUMAR | RITESH |
| 10 | 57-60KG | DUHAN | SAHIL |
| 11 | 57-60KG | ARYAN | |
| 12 | 60-63KG | BALHARA | LAKSHAY |
| 13 | 63-66KG | DESHMUKH | ANANT GAURISHANKAR |
| 14 | 63-66KG | NAITIK | |
| 15 | 66-70KG | SEHRAWAT | PRIYANSHU |
| 16 | 70-75KG | CHAUDHARY | DEVENDRA |
| 17 | 70-75KG | CHOUDHARY | BHAVYA PRATAP |
| 18 | 75-80KG | HANJRA | JAIDEEP SINGH |
| 19 | 80-80+KH | RAHUL | |
| 20 | 80-80+KG | GULIA | LOVEN |
