Shruti Yadav
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | SHRUTI YADAV | |||
Gender (Male/Female) | FEMALE | |||
Date of Birth | 27-06-1999 | |||
Martial Status | UNMARRIED | |||
Father’s Name | VIRENDERA KUMAR YADAV | |||
Mother’s Name | SARASWATI YADAV | |||
Education (Academic) | 12TH | |||
Email-Id | ||||
Phone / Mobile No. | 09893990581 | |||
Passport Detail | Passport number | M4221507 | ||
Date of Expiry | 09-12-2024 | |||
Communication Address | T.T NAGAR STADIUM BHOPAL . | |||
Permanent Address | H/NO 38-A RAJUED COLONY NAYAPURA KOLAR ROAD BHOPAL M.P | |||
Blood Group | B+VE | |||
Languages Known | HINDI AND ENGLISH | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | – | ||
Place of Posting | – | |||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event / Weight Category / Playing Position | 75KG | |||
Personal Coach | ROSHAN LAL | |||
National Coach | B.C BHATT | |||
Practicing Since | 5YRS | |||
Year of First National Level Competition Participated | 2014 | |||
Year of First International Level Competition Participated | 2015 |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
4TH NATIONS CUP | 2015 | SERBIA | 63KG | SILVER | |||||
AIBA JUNIOR WORLD CHAMPIONSHIP | 2015 | TAIPEI,TAIWAN | 66KG | PARTICIPATED | |||||
5TH NATIONS CUP | 2016 | SERBIA | 69KG | BRONZE | |||||
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 75KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
59TH NATIONAL SCHOOL GAMES U-17 | 2013-14 | GUWAHATI | 50KG | PARTICIPATED | |||||
60TH NATIONAL SCHOOL GAMES | 2014-15 | TELEGANA | 70KG | GOLD | |||||
1ST YOUTH NATIONAL BOXING CHAMPIONSHIP | 2016-17 | DELHI | 75KG | PARTICIPATED | |||||
61TH NATIONAL SCHOOL GAMES | 2015-16 | GUWAHATI | 66KG | BRONZE | |||||
62TH NATIONAL SCHOOL GAMES | 2016-17 | GWALIOR | 66KG | GOLD | |||||
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | ELITE NATIONAL | MEDAL |
2018 | INTERNATIONAL COMPETITION | MEDAL |
2019 | INTERNATIONAL COMPETITION | MEDAL |
2020 | INTERNATIONAL COMPETITION | MEDAL |