Nisha
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
| PERSONAL DETAILS | ||||
| Name | NISHA | |||
| Gender (Male/Female) | FEMALE | |||
| Date of Birth | 08-07-1999 | |||
| Martial Status | UNMARRIED | |||
| Father’s Name | MR. MANJEET SINGH | |||
| Mother’s Name | MRS. CHANDER MUKHI | |||
| Education (Academic) | 12th | |||
| Email-Id | ||||
| Phone / Mobile No. | 8447648564 | |||
| Passport Detail | Passport number | APPLIED | ||
| Date of Expiry | ||||
| Communication Address | RITHAL PHOUGAT, ROHTAK | |||
| Permanent Address | ||||
| Blood Group | O+ | |||
| Languages Known | ENGLISH, HINDI | |||
| Occupation | STUDENT | |||
| If Employed | Name of Employer | – | ||
| Place of Posting | – | |||
| SPORTS RELATED DETAILS | ||||
| Discipline | BOXING | |||
| Event/Weight Category/Playing Position | 64KG | |||
| Personal Coach | MR. SURENDER MALIK | |||
| National Coach | B.C. BATT | |||
| Practicing Since | 4 YEAR | |||
| Year of First National Level Competition Participated | 2013-14 | |||
| Year of First International Level Competition Participated | 2015-16 | |||
ACHIEVEMENTS
| Major International Events Like AG, CWG, OG, WC | ||||||||||
| Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR/YOUTH TAIPAI | 2015-16 | TAIPAI | 64 KG | PARTICIPATE | PARTICIPATE | |||||
| 5TH NATIONS CUP | 60 KG | SILVER | SILVER | |||||||
| TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 64KG | PARTECIPARED | TRAINING CAMP | |||||
| National Achievements | ||||||||||
| Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | |||||
| 59TH NATIONAL SCHOOL GAMES | 2013-14 | GUWAHATI | 56 KG | PARTICIPATION | PARTICIPATION | |||||
| 60TH NATIONAL SCHOOL GAMES | 2014-15 | TELANGANA | 56 KG | GOLD | GOLD | |||||
| 61TH NATIONAL SCHOOL GAMES | 2015-16 | M.P. | 60 KG | GOLD | GOLD | |||||
| 62ND NATIONAL SCHOOL GAMES | 2016-17 | TELANGANA | 66 KG | GOLD | GOLD | |||||
| 1ST YOUTH NATIONAL BOXING CHAMPIONSHIP | 2016-2017 | NEW DELHI | 64 KG | GOLD | GOLD | |||||
TARGETS
| Year | Name of Event | Self Target Set |
| 2017 | ELITE NATIONAL | MEDAL |
| 2018 | INTERNATIONAL COMPETITION | MEDAL |
| 2019 | INTERNATIONAL COMPETITION | MEDAL |
| 2020 | INTERNATIONAL COMPETITION | MEDAL |
