Mandeep Kaur
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | MANDEEP KAUR | |||
Gender (Male/Female) | FEMALE | |||
Date of Birth | 08-12-1999 | |||
Martial Status | UNMARRIED | |||
Father’s Name | JAGDEV SINGH | |||
Mother’s Name | DALJIT KAUR | |||
Education (Academic) | BA 1ST YEAR | |||
Email-Id | [email protected] | |||
Phone/Mobile No. | 08195917354 | |||
Passport Detail | Passport number | N7858193 | ||
Date of Expiry | 28-02-2026 | |||
Communication Address | SHER -E- PUNJAB SPORTS ACADEMY CHAKAR,PUNJAB. | |||
Permanent Address | VPO CHAKAR JAGRAON,PUNJAB. | |||
Blood Group | B +VE | |||
Languages Known | ENGLISH , HINDI | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | – | ||
Place of Posting | – | |||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event/Weight Category/Playing Position | 57 KG | |||
Personal Coach | HARPREET SINGH | |||
National Coach | B.C BHATT | |||
Practicing Since | 10 YRS | |||
Year of First National Level Competition Participated | 2011 | |||
Year of First International Level Competition Participated | 2015 |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
4TH NATIONS CUP | 2014-15 | SERBIA | 50KG | GOLD | |||||
JUNIOR WOMEN WORLD BOXING CHAMPIONSHIP | 2015-16 | TAIWAN | 52KG | GOLD (ASIA BEST BOXER) | |||||
5TH NATIONS CUP | 2015-16 | SERBIA | 51 KG | PARTICIPATED | |||||
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 57KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
SUB – JUNIOR NATIONAL GIRLS | 2011-12 | TAMIL NADU | 38KG | GOLD | |||||
SUB –JUNIOR NATIONAL GIRLS | 2012-13 | KOLKATA | 40 KG | GOLD | |||||
SGFI NATIONAL U-19 GIRLS | 2014-15 | GWALIOR | 54 KG | GOLD | |||||
1ST YOUTH WOMEN BOXING CHAMPIONSHIP | 2016-17 | DELHI | 57 KG | SILVER | |||||
SGFI U-19 GIRLS NATIONAL | 2015-16 | GWALIOR | 54KG | GOLD | |||||
ALL INDIA ENTER UNI. | 2016-17 | LPU JALANDER | 54KG | BRONZE | |||||
SGFI U-17 GILRS NATIONAL | 2013-14 | GUWAHATI | 46KG | BRONZE |
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | ELITE NATIONAL | MEDAL |
2018 | INTERNATIONAL COMPETITION | MEDAL |
2019 | INTERNATIONAL COMPETITION | MEDAL |
2020 | 2020 OLYMPIC | MEDAL |