AIBA Youth Men’s & Women’s World Boxing Championship 2021 at kielce Poland from 01st April to 24th April 2021
| S.No. | Name | Wt. Category |
| 1 | Bishwamitra Chongthem | 49KG |
| 2 | Vikas | 52KG |
| 3 | Sachin | 56KG |
| 4 | Akash Ramesh Gorkha | 60KG |
| 5 | Ankit Narwal | 64KG |
| 6 | Sumit | 69KG |
| 7 | Manish | 75KG |
| 8 | Vinit | 81KG |
| 9 | Vishal Gupta | 91KG |
| 10 | Jugnoo | 91+KG |
| 11 | Abhishek Malviya | Head Coach |
| 12 | Dalvir Singh | Coach |
| 13 | Nitin Kumar | Coach |
| 14 | Ajay | Coach |
| 15 | Pawan Kumar Singh | Physiotherapist |
| 16 | Mohammad Mushtaq Khan | Massuer |
| 17 | Jas Lal Pradhan | Team Manager |
