3rd Nations Cup International Boxing Tournament at Vrbas, Serbia from 12-19 August, 2019
Admin Section – Click here
Invitation – Click here
| S. No. | Name | WT. Category |
| 1 | Yaiphaba Singh Soibam | 46 Kgs. |
| 2 | Bishwamitra Chongtham | 48 Kgs. |
| 3 | Vijay Singh | 50 Kgs. |
| 4 | Victor Shaikhom Singh | 52 Kgs. |
| 5 | Dikshant Dahiya | 54 Kgs. |
| 6 | Deepak | 57 Kgs. |
| 7 | Vanshaj | 60 Kgs. |
| 8 | Yogesh Kagra | 63 Kgs. |
| 9 | Jaydeep Rawat | 66 Kgs. |
| 10 | Rahul | 70 Kgs. |
| 11 | Sagar Sehrawat | 75 Kgs. |
| 12 | Abhimanyu Loura | 80 Kgs. |
| 13 | Vishal Gupta | +80 Kgs. |
| 14 | Mohinder Singh Dhaka | Head Coach |
| 15 | Vinod Kumar | Coach |
| 16 | Dilip Singh Negi | Coach |
| 17 | Tek Chand | Coach |
| 18 | Pritpal Singh | R/Judge |
| S. No. | Name | WT. Category |
| 1 | Ragini Upadhyay | 46 Kgs. |
| 2 | Tamanna | 48 Kgs. |
| 3 | Anju Devi Khunjamayum | 50 Kgs. |
| 4 | Simran Verma | 52 Kgs. |
| 5 | Neha | 54 Kgs. |
| 6 | Ambeshori Devi Huidrom | 57 Kgs. |
| 7 | Preeti Dahiya | 60 Kgs. |
| 8 | Aashreya Dinesh Naik | 63 Kgs. |
| 9 | Priyanka | 66 Kgs. |
| 10 | Khushi | 70 Kgs. |
| 11 | Manshi Dalal | 75 Kgs. |
| 12 | Tanishbir Kaur Sandhu | 80 Kgs. |
| 13 | Alfiya Tarannum Akram Khan Pathan | +80 Kgs. |
| 14 | Amanpreet Kaur | Head Coach |
| 15 | Rekha Pandey | Coach |
| 16 | Vijay Prakash | Coach |
| 17 | Oinam Biten Singh | Coach |
| 18 | Mamta | Physiotherapist |
| 19 | Sunita Malik | Doctor |
CERTIFICATE FOR GIRL’s- CLICK HERE
