Government Compliance
Information in respect of Boxing Federation of India in compliance of instructions of Ministry of Youth Affairs and Sports
S. No. |
Particulars |
Reply from NSFs |
||
1 | Name of NSF/Organization | Boxing Federation of India | ||
2 | Date of last election held along with the details of the electoral college of the said election | 25th September, 2016, details attached as Annexure “1” | ||
3 | Details of Recognition of International /Asian body. (copy of letter to be posted) | Recognition of International Boxing Association (AIBA) attached as Annexure “2” | ||
4 |
Name & contact details of office bearers |
President |
Secretary |
Treasurer |
Name | Ajay Singh | Jay Kowli | H. K. Kalita | |
Address | 319 Udyog Vihar, Phase-IV, Gurugram, Haryana | 27 Kashinath Dhuru Road, Dadar (West), Mumbai – 400 028 | House No. 3 Chandan Kalita Path, P.O. Japorigog, Kamrup, Guwahati – 781 005, Assam | |
Tel. No. | 9820059672 | 8638303160 | ||
Mail id | [email protected] | [email protected] | [email protected] | |
Tenure till (specify date) | 4 years (24th Sept., 2020) |
4 years (24th Sept., 2020) |
4 years (24th Sept., 2020) |
|
5 | Details of ACTC for the year | Attached | ||
6 | Annual Audited Accounts for last 3 financial years along balance sheet (As audited by C.A. in CAG’s Panel)
Note: Annual report for preceding year to be uploaded by 01st October of the current year |
Audited Accounts for the financial years 2017, 2018 & 2019 are attached herewith as Annexure “3A, Annexure “3B, & Annexure “3c, *The audit for the accounts for FY 2019-20 is under process, the same will be uploaded once the accounts are audited.Annual Report for the preceding year i.e. for the financial year 2018-2019 attached herewith as Annexure “4” |
||
7 | Name and contact details of the firm which audited accounts | Manish S Goel & Associates Mob. No. 9968216970 Kailash Chand Jain & Co. Mob. No. +919953428119 |
||
8 | Copy of valid registration certificate of the Federation | Attached as Annexure “5” | ||
9 | i) Constitution of the organization/NSFs | Memorandum of Association and Rules and Regulations are Attached as Annexure “6” | ||
ii) Copy of Memorandum/Articles of the association | Attached as Annexure “6” | |||
10 | Affiliation criteria of State/UT/Clubs units along with details of voting rights of each unit | As mentioned in the Memorandum of Association and Rules and Regulations, Attached as Annexure “6” | ||
11 | Name of the Affiliation Units with their Registration Number | Attached as Annexure “7” | ||
12 | Name and contact details of President & Secretary of Affiliated Units | Attached as Annexure “7” | ||
13 | Details of National Championships conducted during the current calendar year | Attached as Annexure “8” | ||
14 | Calendar for National & Zonal Championships to be held during current/next calendar year along with venue | Attached as Annexure “8” |
15 | Details in respect of International events abroad & held in India:-
|
Attached as Annexure “9”
Boxer qualified for Tokyo Olympic 2020 1. M.C. Mary Kom (51 Kgs.) (Selection of these probable based on their past and present performance. These Boxers have qualified for 2021 Olympic Games.) The names of probable for the following Wt. Cat. Will be intimated to you soon:-
Attached as Annexure “10” Attached as Annexure “11” Attached as Annexure “12” All the payments for air travel & OPA are being paid directly by SAI to M/s Balmer Lawrie & Co. & M/s Ashok Travels and athletes and support sent to the event. However the details for athletes and support personnel sent to the exposures are Attached as Annexure “9” Details of AIBA World Raking Boxers is attached as Annexure “14” and IOC Ranking of Boxers is attached as Annexure “14 A” Position achieved by athlete/team is attached as Annexure “9” |
16 | List of Identity card issued to National Athletes with name of athlete, I. card N. & validity date. | Boxers are registered on the BFI portal. The details are attached Annexure “15” & Annexure “15 A” |
17 | The details of certificates issued by the NSFs to the participants such as the name of the athlete, date of event, position obtained by the athlete etc. | Attached as Annexure “16” |
18 | Action taken by the NSF for prevention of age fraud. | BFI had formed a Youth Commission whose basic aims to prevent of age fraud. A team of Youth Commission visits each and every National Boxing Championships and check the document and age of each Boxers through many parameters, policy attached as Annexure “17” |
19 | Notifying/updating the present selection Committee for National Athletes. | Mr. Ajay Singh, Chairman Mr. Rajesh Bhandari, Vice President, BFI Mr. Gopal Devang, Dy. Chairman Mr. Raj Kumar Sangwan, Arjuna Awardee & Member Mr. Seera Jayram, Arjuna Awardee & Member Mr. Manoj Pingale, Arjuna Awardee & Member Mr. Mukund Killekar, Arjuna Awardee & Member Mr. V. Devarajan, Arjuna Awardee & Member Mr. Rajendra Prasad, Arjuna Awardee & Member Mr. C.C. Machaiah, Arjuna Awardee & Member Mr. Jai Pal Singh, Arjuna Awardee & Member |
20 | Note on efforts for having dope free sports and compliance to WADA/NADA/Code along with details of cases found positive during the last calendar year and action taken thereon. | Boxers who are under Registered Testing Pool (WADA) of AIBA:- 1. Ms. Sonia Chahal (HAR) 2. Ms. Simranjit Kaur Baatth (PUN) 3. Ms. Nikhat Zareen (TEL) 4. Ms. Lovlina Borgohain (ASM) 5. Mr. Bunty Kadian (DEL) 6. Mr. Gaurav Bidhuri (RSPB) 7. Mr. Vikas Krishan (AIP)Boxers who were under Registered Testing Pool of AIBA but exempted in April, 2020:-
Boxers who found positive in Dope Test (NADA) during 2019:- |
21 | Details (amount & source) of funds received from other sources, including private sponsors, public sector undertakings, State Government, etc. | The details of sponsorship revenue is attached as Annexure “18” |
22 | Revenue generated by the NSF on its own. | The details of sponsorship revenue is attached as Annexure “18” |
23 | Date on which the website was last updated | Updating the website is a regular process. It is done on a weekly basis. Last updating was done on 08.07.2020. |