Extension of ongoing Elite Women
Extension of ongoing Elite Women National Coaching Camp from 5th June to 7th September, 2017.
| Sl. No. | Name | Unit | Wt. cat. | ||
|---|---|---|---|---|---|
| Women Boxers | |||||
| 1. | M C Mary Kom | MAN | 51 KG | ||
| 2. | Pinki Rani | HAR | 51 KG | ||
| 3. | Neeraj | HAR | 51 KG | ||
| 4. | Vanlal Duati | AIP | 51 KG | ||
| 5. | Meenakshi | RSPB | 51 KG | ||
| 6. | Poonam Bisht | UTK | 51 KG | ||
| 7. | Shivinder | PUN | 51 KG | ||
| 8. | Monika Devi | MAN | 51 KG | ||
| 9. | Himani | UTK | 51 KG | ||
| 10. | Priyanka Choudhary | RSPB | 60 KG | ||
| 11. | Preeti Beniwal | AIP | 60 KG | ||
| 12. | Monika | HAR | 60 KG | ||
| 13. | Siwi | HAR | 60 KG | ||
| 14. | Kaviya Goyal | AIP | 75 KG | ||
| 15. | Lovleena | ASM | 75 KG | ||
| 16. | Rumi Gogoi | RSPB | 75 KG | ||
| 17. | Sweety Boora | HAR | 75 KG | ||
| 18. | Kalawanti | HAR | 75 KG | ||
| Sl. No. | Name | Status | Unit | ||
| Coach & Support Staff | |||||
| 1. | Mr. G S Sandhu | Chief Coach | SAI | ||
| 2. | Ms. Poonam Beniwal | Coach | SAI | ||
| 3. | Mr. Jaydev Bsht | Coach | RSPB | ||
| 4. | Mr. Chhotelal Yadav | Coach | SSCB | ||
| 5. | Mr. Sagar Dayal | Coach | RSPB | ||
| 6. | Ms. Mandakini | Coach | AIP | ||
| 7. | Ms. Uma Karnik | Physio | MAH | ||
| 8. | Mr. Aayush Yekhande | Physio | MAH | ||
| 9. | Dr. Anmol A. Patil | Doctor | MAH | ||
