DOPE
LIST OF ATHLETES SANCTIONED AS PER ARTICLE 10.8 & 8.3 (RESULT MANAGEMENT AGREEMENT) OF NADA ANTI-DOPING RULE 2021 AS ON 30.04.2025
SR. | NAME OF SPORTS PERSON | DATE OF BIRTH | SPORT | NAME OF PROHIBITED SUBSTANCES | DATE OF DECISION | PERIOD AND COMMENCEMENT OF INELIGIBILITY |
1 | KARTIK | 18-OCT-2000 | BOXING | DROSTANOLONE | 27-MARCH-2023 | 3 YEARS INELIGIBILITY W.E.F 15.02.2023 |
2 | TINDERPAL SINGH | 14-JAN-1998 | BOXING | BOLDENONE | 15-JUNE-2023 | 3 YEARS INELIGIBILITY W.E.F 12.04.2023 |
3 | RINKU | 21-FEB-2003 | BOXING | STANOZOLOL METABOLITES | 03-APRIL-2024 | 3 YEARS INELIGIBILITY W.E.F 18.12.2023 |
4 | JATIN | 07-MARCH-2002 | BOXING | 19- NORANDROSTERON | 03-APRIL-2024 | 3 YEARS INELIGIBILITY W.E.F 31.01.2023 |
5 | JAIPAL SINGH | 08-APRIL-2002 | BOXING | STANOZOLOL | 03-APRIL-2024 | 3 YEARS INELIGIBILITY W.E.F 27.12.2023 |
6 | PARLAD SINGH | 09-JAN-2000 | BOXING | STANOZOLOL | 10-JUNE-2024 | 2 YEARS INELIGIBILITY W.E.F 04.03.2024 |
7 | MINOR ATHLETE* | 27-JUNE-2006 | BOXING | MEPHENTERMINE FUROSEMIDE | 30-JULY-2024 | 3 YEARS INELIGIBILITY W.E.F 03.04.2024 |
8 | MINOR ATHLETE* | 03-JULY-2006 | BOXING | TRIMETAZIDINE | 14-AUGUST-2024 | 3 YEARS INELIGIBILITY W.E.F 21.05.2024 |
9 | SHAKAR THAPA | 05-SEP-1993 | BOXING | STANOZOLOL | 20-FEB-2025 | 3 YEARS INELIGIBILITY W.E.F 23.10.2024 |
10 | SRI VENGATESH | 04-FEB-2004 | BOXING | BOLDENONE; DROSTANOLONE; MEPHENTERMINE | 06-MARCH-2025 | 5 YEARS INELIGIBILITY W.E.F 26.11.2024 |
NADA
NAME OF PROVISIONALLY SUSPENDED ATHLETES (AS ON 08-04-2025)
SR. | NAME OF SPORTS PERSON | DATE OF BIRTH | SPORT | NATURE OF ANTI-DOPING RULE VIOLATION | NAME OF PROHIBITED SUBSTANCES / ADRV NATURE |
1 | CHANU YAISANA THOKCHOM | 07-MARCH-1997 | BOXING | ARTICLE 2.1 & 2.2 | 19-NORANDROSTERONE |
2 | DEEPIKA | 07-NOV-1999 | BOXING- 70 KG TO 75 KG | ARTICLE 2.1 & 2.2 | GW1516 |
3 | ANIT | 31- JULY-2004 | BOXING | ARTICLE 2.1 & 2.2 | MEPHENTERMINE |
4 | SUMIT | 27-JUNE-1998 | BOXING | ARTICLE 2.1 & 2.2 | DEXAMETHSONE |
5 | ABDULLAH BIN JAWEED JABRI | 11-DEC-2002 | BOXING | ARTICLE 2.1 & 2.2 | MEPHENTERMINE |