U-15 girls boxing Asian championship
U-15 girls boxing Asian championship held in Tashkent Uzbekistan from 1st may to 16th may 2026
| SR NO | NAME | WT.CT | UNIT |
| 1 | AKSHITA | 33 KG | HAR |
| 2 | JIYA | 35 KG | HAR |
| 3 | ANZEE | 37 KG | DEL |
| 4 | SONIYA | 40 KG | HAR |
| 5 | TANVI | 43 KG | HAR |
| 6 | HANSHIKA ATTRI | 46 KG | DEL |
| 7 | KHUSHI RANA | 49 KG | SSCB |
| 8 | KNISHKA | 52 KG | HAR |
| 9 | NITYA PANDEY | 55 KG | BIH |
| 10 | SUNAINA | 58 KG | HAR |
| 11 | BHUMIKA | 61 KG | HAR |
| 12 | TANNVI | 64 KG | HAR |
| 13 | AASHVI | 67 KG | HAR |
| 14 | ANGEL | 70 KG | RAJ |
| 15 | MANVI | 70+ KG | HAR |
| 16 | POOJA YADAV | Coach In Charge | SAI |
| 17 | PRIYANKA TEWATIA | Coach | HAR |
| 18 | MAYA POUDEL | Coach | GUJ |
| 19 | J NARMADHA | Coach | TN |
| 20 | SONAM NAYAK | Coach | MP |
| 21 | BHAWNA BHARDWAJ | Physio | DEL |
