Asian Championship from 17 April to 1 May 2025.
| S.NO | Name | Wt.Ct/Role |
| 1 | Yash Bhagavan Nikam | 33 KG |
| 2 | Sanskar Vinod Atram | 35 KG |
| 3 | Harsil | 37 KG |
| 4 | Prikshit Balahra | 40 KG |
| 5 | Hardik Dahiya | 43 KG |
| 6 | Rudraksh Singh Khaidem | 46 KG |
| 7 | Sanchit Jayani | 49 KG |
| 8 | Ravi Sihag | 52 KG |
| 9 | Nelson Khwairakpam | 55 KG |
| 10 | Naman Saini | 58 KG |
| 11 | Abhijeet | 61 KG |
| 12 | Lakshay Phogat | 64 KG |
| 13 | Arpit Bishnoi | 67 KG |
| 14 | Parth | 70 KG |
| 15 | Yamanveer Jawandha | +70 KG |
| 16 | Pankaj Kumar Yadav | Coach |
| 17 | Nitin Chand Deoba | Coach |
| 18 | Tek Chand | Coach |
| 19 | Arif Uddin | Coach |
| 20 | Devansh Jindal | Physio |
