Asian Boxing Championship at Vietnam from November 2-8, 2017
MC Mary Kom continued her prolific run at the Asian Boxing Championships to take her first gold in 48kg and her fifth overall at this tournament as India’s women boxers brought home a total of 7 medals. While Mary was the lone gold medallist, Sonia Lather (57kg) added a silver to India’s medal tally. India also secured 5 bronze medals through Shiksha (54kg), Priyanka Choudhary (60kg), Sarita Devi (64kg), Lovlina Borgohain (69 kg) and Seema Poonia (+81kg).
The mix of youth and experience in the medal winners’ name was a good sign of the longevity of the legends as well as how fast the youngsters were coming up.
Sl. No. | Name of the Boxer | Weight Category |
---|---|---|
1. | M.C. Mary Kom | 48 Kgs |
2. | Neeraj | 51 Kgs |
3. | Shiksha | 54 Kgs |
4. | Sonia Lather | 57 Kgs |
5. | Priyanka Choudhary | 60 Kgs |
6. | Laishram Sarita Devi | 64 Kgs |
7. | Lovlina Borohain | 69 Kgs |
8. | Sweety | 75 Kgs |
9. | Pooja Rani | 81 Kgs |
10. | Seema poonia | +81 Kgs |
11. | Shiv Singh | Head Coach |
12. | Sagar Mal Dhayal | Coach |
13. | Choote Lal Yadav | Coach |
14. | Poonam Beniwal | Coach |
15. | Mohammed Ali Qamar | Coach |
16. | Sandhya Gurung | Coach |
17 | Anmol Arun Patil | Doctor |
18 | Uma Karnik | Physiotherapist |
19 | Ashish Bhardwaj | Vedio Analyst |
20 | Santosh Kumar Dutta | Manager |
RESULT
Sl. No. | Name | Weight Category | Medal |
---|---|---|---|
1. | M.C. Mary Kom | 48 Kgs | Gold |
2. | Shiksha | 54 Kgs | Bronze |
3. | Sonia Lather | 57 Kgs | Silver |
4. | Priyanka Choudhary | 60 Kgs | Bronze |
5. | Laishram Sarita Devi | 64 Kgs | Bronze |
6. | Lovlina Borohain | 69 Kgs | Bronze |
7. | Seema poonia | +81 Kgs | Bronze |
Certificate – Click here to download