ASBC Asian Youth Men Boxing Championship at Amman, Jordan from 27th February to 15th March 2022.
| S. No | First Name | Weight/designation |
| 1 | VISHVANATH | 48Kg |
| 2 | RAMAN | 51 Kg |
| 3 | ANAND | 54 Kg |
| 4 | AYUSH | 57 Kg |
| 5 | RUDRA PRATAP SINGH | 60 Kg |
| 6 | VANSHAJ | 63.5 Kg |
| 7 | ANJANI KUMAR | 67 Kg |
| 8 | ASHISH | 71 Kg |
| 9 | DEEPAK | 75 Kg |
| 10 | ROCKEY | 80 Kg |
| 11 | JASKARAN SINGH | 92 Kg |
| 12 | AMAN SINGH | +92 Kg |
| 13 | VIJAY KUMAR | COACH |
| 14 | NITIN KUMAR | COACH |
| 15 | DALVIR | COACH |
| 16 | AJEET KUMAR | COACH |
| 17 | SHOBANBABU | FPHYSIOTHERAPIST |
