Aastha Pahwa
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | ASTHA PAHWA | |||
Gender(Male/Female) | FEMALE | |||
Date of Birth | 25-08-2000 | |||
Martial Status | UNMARRIED | |||
Father’s Name | MR. SANJEEV PAHWA | |||
Mother’s Name | MRS. VAISHALI PAHWA | |||
Education (Academic) | 12TH | |||
Email-Id | ||||
Phone/Mobile No. | 895805791 | |||
Passport Detail | Passport number | M9323049 | ||
Date of Expiry | 24-08-2018 | |||
Communication Address | GAUSHALA ROAD, NEAR PUNJABI GURUDWARA | |||
Permanent Address | JSW, BANGLORE (BELLARY), IIS | |||
Blood Group | O+ | |||
Languages Known | ENGLISH , HINDI | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | – | ||
Place of Posting | – | |||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event / Weight Category / Playing Position | 67KG | |||
Personal Coach | MR. NARENDER BHIST | |||
National Coach | B.C. BATT | |||
Practicing Since | 3 YEAR | |||
Year of First National Level Competition Participated | 2015-16 | |||
Year of First International Level Competition Participated | 2016 |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
5TH NATIONS CUP SARBIA | 2015-16 | SARBIA | SILVER | SILVER | |||||
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 69KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
61TH NATIONAL SCHOOL GAMES | 2015-16 | PUNJAB | 66 KG | SILVER | SIVLER | ||||
C.B.S.E., DELHI | 2015-16 | CHANDHIGARH | 69 KG | GOLD | GOLD | ||||
1ST YOUTH NATIONAL BOXING CHAMPIONSHIP | 2016-2017 | NEW DELHI | 69 KG | GOLD | GOLD | ||||
ALL INDIA SAI INTER REGIONAL | 2016-17 | ROHTAK | 69 KG | GOLD | GOLD | ||||
ALL INDIA SAI INTER REGIONAL | 2015-16 | ROHTAK | 69 KG | GOLD | GOLD |
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | YOUTH NATIONAL | MEDAL |
2018 | ELITE NATONAL | MEDAL |
2019 | INTERNATIONAL | MEDAL |
2020 | 2020 OLYMPIC | MEDAL |