3rd Asian Youth Games
3rd Asian Youth Games schedule to be held in Bahrain from 22nd to 31st Oct,2025
| S.No | Name | Wt Ct. | Unit |
| 1 | Dhruv Kharb | 46 Kg | DEL |
| 2 | Lanchenba Singh Moibungkhongbam | 50 Kg | MAN |
| 3 | Udham Singh Raghav | 54 Kg | SSCB |
| 4 | Sahil Duhan | 60 Kg | SSCB |
| 5 | Anant Gaurishankar Deshmukh | 66 Kg | MAH |
| 6 | Devendra Chaudhary | 75 Kg | SSCB |
| 7 | Rahul | 80+ Kg | SSCB |
| 1 | Khushi Chand | 46 Kg | UTK |
| 2 | Ahaana Sharma | 50 Kg | DEL |
| 3 | Chandrika Bhoreshi Pujari | 54 Kg | SSCB |
| 4 | Harsika | 60 Kg | SSCB |
| 5 | Harnoor Kaur | 66 Kg | SSCB |
| 6 | Shivani Toor | 75 Kg | PUN |
| 7 | Anshika | 80+ Kg | HAR |
