19th Asian Games held at Hangzhou, china from 23rd Sept to 8th Oct. 2023
| S.No | Name | Wt. Category/Position |
| 1 | Nikhat Zareen | 50 Kg |
| 2 | Preeti | 54 Kg |
| 3 | Parveen | 57 Kg |
| 4 | Jaismine | 60 Kg |
| 5 | Arundhati Choudhary | 66 Kg |
| 6 | Lovlina Borgohain | 75 Kg |
| 7 | Deepak | 51 Kg |
| 8 | Sachin | 57 Kg |
| 9 | Shiva Thapa | 63.5 Kg |
| 10 | Nishant Dev | 71 Kg |
| 11 | Lakshya Chahar | 80 Kg |
| 12 | Sanjeet | 92 Kg |
| 13 | Narender | 92+ Kg |
| 14 | Bernard Dunne | HPD |
| 15 | Dmitrij Dmitruk | Foreign Coach |
| 16 | Chenanda Achaiah Kuttappa | Head Coach |
| 17 | Pranamika Borah | Coach |
| 18 | Khimanand Belwal | Coach |
| 19 | Torak Kharpran | Coach |
| 20 | Devendro Singh Laishram | Coach |
| 21 | Sumya Jyoti Halder | Physiotherapist |
| 22 | Dhananjay Kulkamal Dubey | Physiotherapist |
| 23 | Girish Jindal | Doctor |
| 24 | Adrita Banerjee | Psychologist |
