The ASBC Asian Youth Women Boxing Championship at Amman, Jordan from 27th February to 15th March 2022.
| S.No | Name | Weight/designation |
| 1 | NIVEDITA | 48 Kg |
| 2 | TAMANNA | 50 Kg |
| 3 | RENU | 52 Kg |
| 4 | TANISHA | 54 Kg |
| 5 | PRACHI | 57 Kg |
| 6 | SHAHEEN | 60 Kg |
| 7 | RAVINA | 63 Kg |
| 8 | PRIYANKA | 66 Kg |
| 9 | PRANJAL | 70 Kg |
| 10 | MUSKAN | 75 Kg |
| 11 | SNEHA | 81 Kg |
| 12 | KIRTI | +81 Kg |
| 13 | AMANPREET | HEAD COACH |
| 14 | SONU ASHOK | COACH |
| 15 | SUNIL KUMAR | COACH |
| 16 | SUNIL KUMAR | DOCTOR |
| 17 | AJEETA | PHYSIOTHERAPIST |
