National Boxing Coaching Camp at Bhopal
National Boxing Coaching Camp for Youth Women scheduled to be held at SAI Centre, Bhopal from 17th May to 17 July, 2017.
| LIST OF YOUTH WOMEN BOXERS SELECTED FOR THE NATIONAL COACHING CAMP AT SAI CENTRE, BHOPAL | |||
| Sl. No. | WT. CATEGORY | NAME | UNIT |
|---|---|---|---|
| 1 | 48 KG | JOYTI | HAR |
| 2 | 48 KG | ANJALI SHARMA | MP |
| 3 | 48 KG | TANVI KAUSHAL | DEL |
| 4 | 48 KG | BABITA RANI | PUN |
| 5 | 48 KG | TANUSHREES BENGLE | MAH |
| 6 | 48 KG | PRAGATI | UP |
| 7 | 48 KG | G. JYOTHI | AP |
| 8 | 48 KG | SONIYA | HAR |
| 9 | 51 KG | EKTA | HAR |
| 10 | 51 KG | JOY KUMARI LAMA | ASM |
| 11 | 51 KG | MAYA KUMARI | HP |
| 12 | 51 KG | MANI SINGH GAUR | MP |
| 13 | 51 KG | ANAYAS DAS | KER |
| 14 | 51 KG | KAMALJEET KAUR | PUN |
| 15 | 51 KG | G RAMYA | AP |
| 16 | 51 KG | H. JAMUNA CHANU | MAN |
| 17 | 51 KG | DIYA KAILAS BACKE | MAH |
| 18 | 51 KG | LHAMO TAMANG | SKM |
| 19 | 51 KG | SAVITA | HAR |
| 20 | 51 KG | SUMAN KUMARI | JHA |
| 21 | 54 KG | PRAVEEN | HAR |
| 22 | 54 KG | PALIAN LALNUNFELI | MIZ |
| 23 | 54 KG | RIYA TOKAS | DEL |
| 24 | 54 KG | DEEPA KUMARI | MP |
| 25 | 54 KG | U. GNANESWARI | AP |
| 26 | 54 KG | ANITA SIBI | KER |
| 27 | 54 KG | CHIYANE YADAV | UP |
| 28 | 54 KG | HARPREET KAUR | PUN |
| 29 | 57 KG | SAKSHI | HAR |
| 30 | 57 KG | MANDEEP KAUR | PUN |
| 31 | 57 KG | OJIBALA DEVI | MAN |
| 32 | 57 KG | RAJ BALA | CHT |
| 33 | 57 KG | MANJESH SINGH | UP |
| 34 | 57 KG | PAYAL SHARMA | UTK |
| 35 | 57 KG | G. PRAVALLIKA | AP |
| 36 | 57 KG | TANYA NEGI | DEL |
| 37 | 60 KG | VANLALHRIA TPUII | MIZ |
| 38 | 60 KG | JONY | HAR |
| 39 | 60 KG | ANKUSHITA BORO | ASM |
| 40 | 60 KG | TILOTAMA CHANU | MAN |
| 41 | 60 KG | POONAM R.K. | MAH |
| 42 | 60 KG | MANISHA | HAR |
| 43 | 60 KG | RENU | HAR |
| 44 | 64 KG | NISHA | HAR |
| 45 | 64 KG | LALITA | RAJ |
| 46 | 64 KG | RUPINDER KAUR | PUN |
| 47 | 64 KG | VAISHNAVI PRABHU | GOA |
| 48 | 64 KG | PRINCEE RATHI | UP |
| 49 | 64 KG | VENESSA R. AREZ | MAH |
| 50 | 64 KG | NANCY PAYAST | MP |
| 51 | 64 KG | KAVITA ADHIKARI | UTK |
| 52 | 69 KG | ASTHA PAHWA | UP |
| 53 | 69 KG | RUPA RANI | HP |
| 54 | 69 KG | ROJITA DEVI | MAN |
| 55 | 69 KG | ARNPREET KAUR | PUN |
| 56 | 69 KG | PRIYA JOSHI | UTK |
| 57 | 69 KG | RADHIKA BIJU | KER |
| 58 | 69 KG | MUSKAAN VERMA | DEL |
| 59 | 69 KG | A.K. SRIDIVYA | AP |
| 60 | 69 KG | SAKSHI UMESH GAIDHANI | MAH |
| 61 | 69 KG | DIKSHA | J&K |
| 62 | 75 KG | AVNEET KAUR | PUN |
| 63 | 75 KG | SAPNA | HAR |
| 64 | 75 KG | PRAYANJALI RODAY | UP |
| 65 | 75 KG | G. NIHARIKA | TEL |
| 66 | 75 KG | VAISHANAVI VIJJAYAN | KER |
| 67 | 75 KG | SHRUTI YADAV | MP |
| 68 | 75 KG | SUNANDA DEVI | MAN |
| 69 | 75 KG | S.SHRI CHANDAN | AP |
| 70 | 81 KG | ANUPAMA | HAR |
| 71 | 81 KG | PARVEEN KAUR | PUN |
| 72 | 81 KG | NANDINI | CHD |
| 73 | 81 KG | SHAYAAN PATHAN | MAH |
| 74 | 81 KG | MAHAK AGARWAL | RAJ |
| 75 | 81 KG | NANDINI THAKUR | HAR |
| 76 | ABOVE 81 KG | MEGHA M. MATHEW | KER |
| 77 | ABOVE 81 KG | NEHA | HAR |
| 78 | ABOVE 81 KG | RUPINDER KAUR | PUN |
| 79 | ABOVE 81 KG | G. NAGANIKA | TEL |
| 80 | ABOVE 81 KG | M. DHIVYA | TN |
| List of Officials | ||
| S. No. | Name | Unit |
|---|---|---|
| 1 | Mr. Bhaskar Cand Bhatt | SAI, UKD |
| 2 | Ms. Hemlata Gupta | SAI DELHI |
| 3 | Mr. Abhishek Malviya | SAI, COE, IMPHAL |
| 4 | Ms. Tsungchetrenla | NAGALAND |
| 5 | Ms. Neeta Kumari | HAR |
| 6 | Ms. Pratibha Jhakar | SAI/HAR |
| 7 | Mr. Nitin Kumar | SAI, SONEPAT, HAR |
| 8 | Ms. Satvir Kaur | HAR |
| 9 | Mr. Praveen Kalkal | HAR |
| 10 | Ms. Bhrati Thakur | SAI BHOPAL |
| 11 | Mr. Virendra Kumar Shukla | RSPB |
| 12 | Ms. Pranamika Bora | ASM |
| 13 | Mr. Trideep Bora | ASM |
