Jyoti
Profile Of National Camper/Youth Sportsperson
BASIC DETAILS
PERSONAL DETAILS | ||||
Name | JYOTI | |||
Gender (Male/Female) | FEMALE | |||
Date of Birth | 16-12-2000 | |||
Martial Status | UNMARRIED | |||
Father’s Name | MAMAN SINGH | |||
Mother’s Name | OMPATI | |||
Education (Academic) | 11TH | |||
Email-Id | [email protected] | |||
Phone/Mobile No. | 7876173015 | |||
Passport Detail | Passport number | |||
Date of Expiry | ||||
Communication Address | VILL.- RURKEE ,ROHRAK, HARYANA | |||
Permanent Address | VILL. – RURKEE ,ROHRAK, HARYANA | |||
Blood Group | AB+VE | |||
Languages Known | ENGLISH , HINDI | |||
Occupation | STUDENT | |||
If Employed | Name of Employer | – | ||
Place of Posting | – | |||
SPORTS RELATED DETAILS | ||||
Discipline | BOXING | |||
Event/Weight Category / Playing Position | 48 KG | |||
Personal Coach | VIJAY HOODA | |||
National Coach | B.C. BHATT | |||
Practicing Since | 6YEAR | |||
Year of First National Level Competition Participated | 2013-14 | |||
Year of First International Level Competition Participated | NONE |
ACHIEVEMENTS
Major International Events Like AG, CWG, OG, WC | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
---|---|---|---|---|---|---|---|---|---|
TRAINING CAMP | 24/7-07/8/2017 | SHYMKINT (KAZ) | 51KG | PARTECIPARED | TRAINING CAMP | ||||
National Achievements | |||||||||
Name of Competition | Year | Venue | Event / Weight Category / Playing Position | Performance | Position | ||||
RGKA U-16 GIRLS NATIONAL | 2013-14 | KARNATKA | 46KG | GOLD | |||||
SGFI U-17 GIRLS NATIONAL | 2013-14 | GUWAHATI | 44KG | SILVER | |||||
RGKA U-16 GIRLS NATIONAL | 2014-15 | INDORE | 46KG | GOLD | |||||
SGFI U-17 GIRLS NATIONAL | 2015-16 | PUNJAB | 46KG | GOLD | |||||
RGKA U-16 GIRLS NATIONAL | 2015-16 | CHENNAI | 46KG | GOLD | |||||
1ST YOUTH WOMEN BOXING CHAMPIONSHIP | 2016-17 | DELHI | 48KG | GOLD | |||||
SGFI U-17 GIRLS NATIONAL | 2016-17 | GWALIOR | 48KG | GOLD |
TARGETS
Year | Name of Event | Self Target Set |
---|---|---|
2017 | YOUTH NATIONAL | MEDAL |
2018 | ELITE NATIONAL | MEDAL |
2019 | INTERNATIONAL COMPETITION | MEDAL |
2020 | INTERNATIONAL COMPETITION | MEDAL |