International Training Camp at Iran from 28th August to 06th September 2022.
Admin Sanction – Click here to download
| S. No | Name | Wt. Caegory |
| 1 | Govind Kumar Sahani | 48 kg |
| 2 | Deepak | 51 Kg. |
| 3 | Ananta Chopade | 54 Kg. |
| 4 | Kavinder Singh Bisht | 57 Kg. |
| 5 | Md Etash Khan | 60 Kg. |
| 6 | Dalveer Singh Tomar | 63.5 Kg. |
| 7 | Sachin | 67 Kg. |
| 8 | Amit Kumar | 71 Kg. |
| 9 | Naveen Boora | 75 Kg. |
| 10 | Arshdeep | 80 Kg. |
| 11 | Lakshya Chahar | 86 Kg. |
| 12 | Naveen Kumar | 92 Kg. |
| 13 | Satish Kumar | +92 Kg. |
| Khimanand Belwal | Coach | |
| 15 | Ramanand | Coach |
| 16 | L Devendro Singh | Coach |
| 17 | Dhananjay Kulkamal Dubey | Physio |
