Extension of Elite men boxing coaching camp at Patiala
List of boxers, coaches and support staff for extension of Elite men boxing coaching camp at Patiala from 1st April to 20th May,2017.
| S. NO. | WT. CT. |
NAME OF BOXER | UNIT | S. NO. | WT.CT. | NAME OF BOXER | UNIT | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 KG | KAKARAÂ SHYAMÂ KUMAR | RSPB | 31 | 69 KG | MANOJÂ KUMAR | RSPB | |
| 2 | 49 KG | PANKAJÂ SAINI | AIP | 32 | 69 KG | MANDEEPÂ JANGRA | RSPB | |
| 3 | 49 KG | AKSHAYÂ MARUTI MARE | MAH | 33 | 69 KG | ANKUSHÂ HOODA | CHD | |
| 4 | 49 KG | AMIT | HAR | 34 | 69 KG | ASHISHÂ JASROTIA | J&K | |
| 5 | 49 KG | BAHADUR RANA | SSCB | 35 | 69 KG | DURYODHAN SINGH NEGI | SSCB | |
| 6 | 49 KG | NEERAJ SWAMI | DEL | 36 | 69 KG | PRAYAG CHAUHAN | DEL | |
| 7 | 52 KG | L AISHRAM DEVENDROÂ SINGH | MAN | 37 | 69 KG | DHARMPAL | HP | |
| 8 | 52 KG | KAVINDERÂ SINGHÂ BISHT | SSCB | 38 | 75 KG | VIKASÂ KRISHAN | AIP | |
| 9 | 52 KG | ANANTAÂ PRALHADÂ CHOPADE | MAH | 39 | 75 KG | ADITYA MAAN | HAR | |
| 10 | 52 KG | DEEPAK SINGH | CHD. | 40 | 75 KG | NEEL KAMAL SINGH | DEL | |
| 11 | 52 KG | LAL DIN MAWIA | MIZ | 41 | 75 KG | JAIDEEP | SSCB | |
| 12 | 52 KG | NEERAJ | HAR | 42 | 75 KG | ASHISH KUMAR | HP | |
| 13 | 56 KG | MOHAMMEDÂ HUSSAMUDDIN | SSCB | 43 | 75 KG | SUMIT | UKD | |
| 14 | 56 KG | GAURAVÂ BIDHURI | RSPB | 44 | 81 KG | MANISH PANWAR | RSPB | |
| 15 | 56 KG | SEHRANÂ SANDHU | UTK | 45 | 81 KG | DEVANSHU JAISWAL | SSCB | |
| 16 | 56 KG | MANISH Â SHARMA | PUN | 46 | 81 KG | RAHUL PASI | MP | |
| 17 | 56 KG | AKSHAY | HAR | 47 | 81 KG | REYAL PURI | PUN | |
| 18 | 56 KG | MADAN LAL | SSCB | 48 | 81 KG | Â GEETA NAND | HP | |
| 19 | 56 KG | BUNTEE | DEL | 49 | 91 KG | SUMIT SANGWAN | HAR | |
| 20 | 60 KG | SHIVAÂ THAPA | ASM | 50 | 91 KG | VIRENDER KUMAR | HP | |
| 21 | 60 KG | ASHOKÂ SURA | AIP | 51 | 91 KG | DINESHÂ KUMAR | AIP | |
| 22 | 60 KG | VIJAYÂ KUMAR | PUN | 52 | 91 KG | GAURAV CHAUHAN | MP | |
| 23 | 60 KG | ANKUSH DHAIYA | HAR | 53 | 91 KG | SANJEET | SSCB | |
| 24 | 60 KG | SANDEEP | CHD | 54 | 91 KG | NAMANÂ TANWAR | HAR | |
| 25 | 64 KG | ROHITÂ TOKAS | RSPB | 55 | + 91 KG | SATISH KUMAR | SSCB | |
| 26 | 64 KG | MANISHÂ KAUSHIK | SSCB | 56 | + 91 KG | KANWARPREET SINGH | PUN | |
| 27 | 64 KG | KALICHARAN ARJUN KHARARE | MAH | 57 | + 91 KG | PARVEEN KUMAR | HAR | |
| 28 | 64 KG | THOMAS MEITEI | SSCB | 58 | + 91 KG | KRIHAN SHARMA | RAJ. | |
| 29 | 64 KG | ASHISH | HAR | 59 | + 91 KG | ATUL THAKUR | HP | |
| 30 | 64 KG | ROSHAN SINGH | MAN | 60 | + 91 KG | AMRITPREET SINGH | RSPB | |
| 61 | +91 KG | SATWANT | HAR | |||||
| Satwant  may kindly be included in the camp as a sparring partner in +91 kg , He is hard hitter. | ||||||||
| S.N. | COACHES | NAME | UNIT | S.NO | SUPPORT STAFF | |||
| 1. | COACH | MR. S.R. SINGH | DEL | 1. | DR. KARANJEET SINGH | DOCTOR | HP | |
| 2. | COACH | MR. SHIV SINGH | CHD | 2. | DR. GAURAV AHLUVALIA | PHYSIO | UP | |
| 3. | COACH | MR. JAGDISH MALIK | RSPB | 3. | MR. BISMILLAH KHAN | MASSEUR | PUN | |
| 4. | COACH | MR. D.S. YADAV | DEL | 4. | MR. ANKIT | MASSEUR | SSCB | |
| 5. | COACH | MR. NARINDER RANA | SSCB | 5. | MR. PAWAN KUMAR | MASSEUR | PUN | |
| 6. | COACH | MR. JITENDER KUMAR | RSPB | 6. | MR. VIJAY KAMBOJ | MASSEUR | HAR | |
| 7. | COACH | MR.LALIT PRASAD | RSPB | 7. | PHYSIO | PHYSIO | TO BE INTIMATED LATER |
|
| 8. | COACH | MR. ANIL | SAI | 8. | VIDEO ANALYST | VIDEO ANALYST | ||
| 9. | COACH | MR. C.A. KUTTAPPA | SSCB | |||||
| 10. | COACH | MR. ANURAG VERMA | HP | |||||
| 11. | COACH | MR. V. JOHANSON | SSCB | |||||
| 12. | COACH | MR. JAI SINGH PATIL | SSCB | |||||
| 13. | COACH | MR. KHEMA NAND BELWAL | SSCB | |||||
| 14. | COACH | MR. DURGA PRASAD | RSPB | |||||
| 15. | COACH | MR. J.R. SINGH | SAI | |||||
Â
