ASBC Asian Elite Men’s & Women’s Boxing Championship, Dubai from 21st May to 01st June 2021.
| Sr. No. | Name | Designation |
| 1 | Vinod Tanwar | 49 Kg |
| 2 | Amit | 52 Kg |
| 3 | Mohammad Hussam Uddin | 56 Kg |
| 4 | Varinder Singh | 60 Kg |
| 5 | Shiva Thapa | 64 Kg |
| 6 | Vikas Krishan | 69 Kg |
| 7 | Ashish Kumar | 75 Kg |
| 8 | Sumit Sangwan | 81 Kg |
| 9 | Sanjeet | 91 Kg |
| 10 | Narender | +91 Kg |
| 11 | Monika | 48 Kg |
| 12 | M.C. Mery Kom | 51 Kg |
| 13 | Sakshi | 54 Kg |
| 14 | Jasmine | 57 Kg |
| 15 | Simranjit Kaur Baatth | 60 Kg |
| 16 | Lalbuatsaihi | 64 Kg |
| 17 | Lovlina Borgohain | 69 Kg |
| 18 | Pooja Rani | 75 Kg |
| 19 | Saweety | 81 Kg |
| 20 | Anupama | +81 Kg |
| 21 | Santiago Daniel Nieva | Coach |
| 22 | Kuttappa Chenanda Achaiah | Coach |
| 23 | Lalit Prasad | Coach |
| 24 | Jai Singh Dyandev Patil | Coach |
| 25 | Raffaele Bergamasco | Coach |
| 26 | Mohammad Ali Qamar | Coach |
| 27 | Mahavir Singh | Coach |
| 28 | Sandhya Gurung | Coach |
| 29 | Dr. Umesh Thuraganur Nanju | Team Doctor |
| 30 | Subhash Rajpat Pal | Physiotherapist |
| 31 | Aayush Chittranjan Yekhande | Physiotherapist |
| 32 | Sanjeet Sharma | Video Analyst |
