ASBC Youth & Junior Boxing Championships held at Dubai from 18th to 31st August 2021
| S.No | Name | Weight ct. | State |
| 1.    | Nivedita Karki | 48 Kgs | UTK |
| 2.    | Tamanna | 50 Kgs | HAR |
| 3.    | Simran Verma | 52 Kgs | MAH |
| 4.    | Neha | 54 Kgs | HAR |
| 5.    | Preeti | 57 Kgs | HAR |
| 6.    | Preeti Dahiya | 60 Kgs | HAR |
| 7.    | Khushi | 63 Kgs | HAR |
| 8.    | Sneha Kumari | 66 Kgs | HP |
| 9.    | Lashu Yadav | 70 Kgs | HAR |
| 10. | Khushi | 75 Kgs | PUN |
| 11. | Tanishbir Kaur | 81 Kgs | PUN |
| 12. | Bhaskar Bhatt | Head Coach | SAI |
| 13. | Pranamika | Coach | ASM |
| 14. | Renu | Coach | HAR |
| 15. | Amritpal Kaur | Coach | SAI |
