World boxing cup at Budva at Montenegro from 3rd to 11th March 2024
| S. No. | Wt Ct/Role | Name | Unit |
| 1 | 48Kg | Rishi Singh | SSCB |
| 2 | 51Kg | Krrish Pal | CHD |
| 3 | 54Kg | Divash Katare | SSCB |
| 4 | 57Kg | Abdul Qadir | HAR |
| 5 | 60Kg | Sagar Jakhar | CHD |
| 6 | 63.5Kg | Yashwardhan Singh | HAR |
| 7 | 67Kg | Sumit | DNHDD |
| 8 | 71Kg | Prince | SSCB |
| 9 | 75Kg | Rahul Kundu | SSCB |
| 10 | 80Kg | Chirag Sharma | HAR |
| 11 | 86Kg | Hemant Sangwan | SSCB |
| 12 | 92Kg | Aryan | SSCB |
| 13 | +92Kg | Lakshay Rathi | HAR |
| 14 | Head Coach | Vijay Kumar Sharma | SAI |
| 15 | Coach | A Kamesh | SSCB |
| 16 | Coach | Hariom | SAI |
| 17 | Coach | Hitesh Deswal | Haryana |
| 18 | Physiotherapist | Shobanbabu Kommu | SAI |
