1st Youth Men’s National Boxing Championship, Delhi
| Sl. No. | Name | Unit | Wight Category | Medal |
|---|---|---|---|---|
| 1 | Barun Singh | SSCB | Light Fly (46 – 49 kg) | Gold |
| 2 | Ansul Punia | CHD | Silver | |
| 3 | B Ramakrishnan | TN | Bronze | |
| 4 | Sahil Shah | HP | Bronze | |
| 5 | CH Wilson Singh | SSCB | Fly (52kg) | Gold |
| 6 | Gurpreet Singh | PUN | Silver | |
| 7 | Sudeep K Yadav | UP | Bronze | |
| 8 | Moirangthem R Singh | MAN | Bronze | |
| 9 | MD Etash Khan | SSCB | Bantam (56 kg) | Gold |
| 10 | Pawan Gurung | UTK | Silver | |
| 11 | Laldingliana | MIZ | Bronze | |
| 12 | Rahul Dhanda | HAR | Bronze | |
| 13 | Ankit | SSCB | Light (60kg) | Gold |
| 14 | Gurpinder Singh | PUN | Silver | |
| 15 | Suresh | HP | Bronze | |
| 16 | Manish Kumar | BHI | Bronze | |
| 17 | P Brighter Singh | MAN | Light Wlter (64 kg) | Gold |
| 18 | Akash | SSCB | Silver | |
| 19 | Yogesh Kumar | D&D | Bronze | |
| 20 | Deenu Thapa | UTK | Bronze | |
| 21 | Naveena Boora | HAR | Welter (69 kg) | Gold |
| 22 | Parveen Kumar | SSCB | Silver | |
| 23 | Arshdeep Singh | PUN | Bronze | |
| 24 | Abhilash | DEL | Bronze | |
| 25 | Karan | HAR | Middle (75 kg) | Gold |
| 26 | Sachin | SSCB | Silver | |
| 27 | Gaurav Dabas | DEL | Bronze | |
| 28 | Adiya Lambh | RAJ | Bronze | |
| 29 | Harsh Lakra | DEL | Light heavy (81 kg) | Gold |
| 30 | Ashish | HAR | Silver | |
| 31 | Deepak Juglan | MP | Bronze | |
| 32 | Shaqib Khan | MAH | Bronze | |
| 33 | Sawan Gill | CHD | Heavy (91 kg) | Gold |
| 34 | Himmat Singh | SSCB | Silver | |
| 35 | Kapil Pokhariya | UTK | Bronze | |
| 36 | Mohit | HAR | Bronze | |
| 37 | Harshpreet Saharwat | UP | Super Heavy (+91 kg) | Gold |
| 38 | Akhil Punia | RAJ | Silver | |
| 39 | Raghav Sharma | SSCB | Bronze | |
| 40 | Tenzingtseda Bhutia | NAG | Bronze |
