1st Elite Men National Guwahati
| 1st Elite Men National Boxing Championships Held At Guwahati From 08th To 13th December, 2016 | |||
| Medalist | |||
| Weight Category | Medal | Name | Unit |
|---|---|---|---|
| Light Fly (46-49 Kgs.) | Gold | Amit | HAR |
| Silver | Shayam Kumar | RSPB | |
| Bronze | Bahadur Rana | SSCB | |
| Bronze | Akshay | MAH | |
| Fly (52 Kgs.) | Gold | Deepak Singh | CHD |
| Silver | Devendro Singh | MAN | |
| Bronze | Laldinmawia | MIZ | |
| Bronze | Anata Chopre | MAH | |
| Bantam (56 Kgs.) | Gold | Md. Hussamuddin | SSCB |
| Silver | Akshay | HAR | |
| Bronze | Shrean Sandhu | UTK | |
| Bronze | Gidi Venkta | A.P | |
| Light (60 Kgs.) | Gold | Shiva Thapa | ASM |
| Silver | Ankush | HAR | |
| Bronze | Vijay Kumar | PUN | |
| Bronze | Vikas Malik | RSPB | |
| Light Welter (64 Kgs.) | Gold | Thomas Meitei | SSCB |
| Silver | Rohit | RSPB | |
| Bronze | Roshan Singh | MAN | |
| Bronze | Sandeep | AIP | |
| Welter (69 Kgs.) | Gold | Manoj Kumar | RSPB |
| Silver | Duryodhan Singh | SSCB | |
| Bronze | Ankush Hudda | CHD | |
| Bronze | Prayag Chavhan | DEL | |
| Middle (75 Kgs.) | Gold | Jaideep | SSCB |
| Silver | Venhlimpuia | MIZ | |
| Bronze | Sumit Kumar | UTK | |
| Bronze | Nanao Singh | MAN | |
| Light Heavy (81 Kgs.) | Gold | Manish Panwar | RSPB |
| Silver | Rahul | M.P | |
| Bronze | Jaiswal Devanshu | SSCB | |
| Bronze | Geetananda | H.P | |
| Heavy (91 Kgs.) | Gold | Gaurav | M.P |
| Silver | Virender Kumar | H.P | |
| Bronze | Sanjeet | SSCB | |
| Bronze | Dinesh Kumar | AIP | |
| Super Heavy (+91 Kgs.) | Gold | Satish Kumar | SSCB |
| Silver | Parveen Kumar | HAR | |
| Bronze | Akash | DEL | |
| Bronze | Amritpreet Singh | RSPB | |
