List of Referee/Judges for AIBA R/Judge Seminar
| Confederation | ASIAN BOXING CONFEDERATION | ||||
| Host National Federation | Boxing Federation of India | ||||
| Course Level | AIBA 1-Star | ||||
| Course Dates | 19th Feb. to 25th Feb. 2017 | ||||
| Location | NAB Rohtak India |
| Name (as in passport) | Nationality | National Federation | Date of Birth (DD/MM/YYYY) |
Current Level | Preferred Language of Instruction | Has the coach taken an AIBA R/J Certification Course in the last 12 months? If yes, please specify the Star level taken. | Comments | ||
| S.No. | Last Name (in capitals) |
First Name | (National / 1- or 2-Star, but has not taken and passed an AIBA R/J Certification Course) | (Reason for nomination, achievements, other) | |||||
| 1 | NEELAM | Indian | Boxing Federation of India | 03.02.1979 | ENGLISH | ||||
| 2 | BISHT | PRADEEP SINGH | Indian | Boxing Federation of India | 13.01.1972 | ENGLISH | |||
| 3 | DUARAH | RUPAK RAI | Indian | Boxing Federation of India | 13.07.1975 | ENGLISH | |||
| 4 | SAINIVAS RAJU | GANPATI RAJU | Indian | Boxing Federation of India | 18.03.1974 | ENGLISH | |||
| 5 | BEGAM | RAZIA SHUBNAM | Indian | Boxing Federation of India | 05.05.1978 | ENGLISH | |||
| 6 | GOTE | VIJAY VASANTRAO | Indian | Boxing Federation of India | 02.07.1975 | ENGLISH | |||
| 7 | KADAM | SURESH | Indian | Boxing Federation of India | 01.06.1962 | ENGLISH | |||
| 8 | SINGH | PRITPAL | Indian | Boxing Federation of India | 01.10.1977 | ENGLISH | |||
| 9 | PANCHAL | GULSHAN | Indian | Boxing Federation of India | 23.11.1082 | ENGLISH | |||
| 10 | TOKAS | PRITAM | Indian | Boxing Federation of India | 26.05.1988 | ENGLISH | |||
| 11 | VERMA | LAKSHMI | Indian | Boxing Federation of India | 24.10.1979 | ENGLISH | |||
| 12 | CHANDAR BHANU | RAJE | Indian | Boxing Federation of India | 26.07.1975 | ENGLISH | |||
| 13 | THAKUR | SHAILESH | Indian | Boxing Federation of India | 15.04.1977 | ENGLISH | |||
| 14 | KUMAR | MANOJ | Indian | Boxing Federation of India | 21.11.1976 | ENGLISH | |||
| 15 | NIRWAN | VISHAL | Indian | Boxing Federation of India | 10.01.1977 | ENGLISH | |||
| 16 | QUTUB | WAZIR BIN | Indian | Boxing Federation of India | 17.021973 | ENGLISH | |||
| 17 | RAUT | ASHOK KUMAR | Indian | Boxing Federation of India | 01.01.1963 | ENGLISH | |||
| 18 | SHARMA | KULDEEP | Indian | Boxing Federation of India | 21.01.1981 | ENGLISH | |||
| 19 | BORO | BIPUL KUMAR | Indian | Boxing Federation of India | 01.04.1974 | ENGLISH | |||
| 20 | SAINI | BHUSHAN | Indian | Boxing Federation of India | 05.12.1975 | ENGLISH | |||
| 21 | NAUTIYAL | Rakesh | Indian | Boxing Federation of India | 01.05.1974 | ENGLISH | |||
| 22 | MORE | AJAY DUTTARAM | Indian | Boxing Federation of India | 26.01.1973 | ENGLISH | |||
| 23 | TOKAS | NAVEEN | Indian | Boxing Federation of India | 16.12.1991 | ENGLISH | |||
| 24 | SEKAR | ASHOK | Indian | Boxing Federation of India | 01.05.1982 | ENGLISH | |||
| 25 | NEGI | AJAY | Indian | Boxing Federation of India | 03.06.1971 | ENGLISH | |||
| 26 | DAVE | VISHAL VIJAY KUMAR | Indian | Boxing Federation of India | 28.08.1981 | ENGLISH | |||
| 27 | ADHIKARI | AMAR SINGH | Indian | Boxing Federation of India | 18.04.1969 | ENGLISH | |||
| 28 | SHUKLA | Virender Kumar | Indian | Boxing Federation of India | 16.01.1970 | ENGLISH | |||
| 29 | JEENA | DEVENDRA SINGH | Indian | Boxing Federation of India | 15.08.1966 | ENGLISH | |||
| 30 | LIMBOO | Manoj KUMAR | Indian | Boxing Federation of India | 15.03.1961 | ENGLISH | |||
| 31 | GUPTA | UMESH KUMAR | Indian | Boxing Federation of India | 10.06.1964 | ENGLISH | |||
| 32 | SINGH | SUNIL RAMKRIPAL | Indian | Boxing Federation of India | 05.03.1973 | ENGLISH | |||
| 33 | VULTHAVUNGA | MIZ | Boxing Federation of India | 01.07.1975 | ENGLISH | ||||
| 34 | PAURI | SANJEEV KUMAR | UTK | Boxing Federation of India | 10.12.1982 | ENGLISH | |||
| 35 | BHATT | DHARMENDRA PRAKESH | Indian | Boxing Federation of India | 22.12.1963 | ENGLISH | |||
| 36 | SINGH | VIKRAM | Indian | Boxing Federation of India | UPLOADED | ENGLISH | |||
| 37 | NAYAK | RAJESH | Indian | Boxing Federation of India | UPLOADED | ENGLISH | |||
| 38 | RAJU | RAVI | Indian | Boxing Federation of India | NO DATA | ENGLISH | |||
| 39 | PANWAR | ASHOK | Indian | Boxing Federation of India | UPLOADED | ENGLISH | |||
| 40 | KANWAR | SONIYA | Indian | Boxing Federation of India | UPLOADED | ENGLISH | |||
