List Of Boxers, Coaches And Supporting Staff Of Youth Mens
List Of Boxers, Coaches And Supporting Staff Of Youth Men National Coaching Camp SAI NBA Rohtak from 1ST May to 19TH July 2017
SrNo | Name of the Boxers | State/Unit | Wt Cat |
---|---|---|---|
1 | Barun singh | SSCB | 49KG |
2 | Ansul punia | CHD | 49KG |
3 | Sahil Shah | HP | 49KG |
4 | Ramkrishanan | TN | 49KG |
5 | Sachin | HAR | 49KG |
6 | Suraj singh mazila | UTK | 49KG |
7 | Pankaj kumar | CHT | 49KG |
8 | Md Ikram UI Mansuri | WB | 49KG |
9 | Subham | PUN | 49KG |
10 | Ajay pendor | MAH | 49KG |
11 | ChWilson Singh | SSCB | 52KG |
12 | Gurpreet singh | PUN | 52KG |
13 | Sudeepak yadav | UP | 52KG |
14 | Moirang Tham R Singh | MAN | 52KG |
15 | Shiv Dayal | RAJ | 52KG |
16 | Alok Singh | MP | 52KG |
17 | Ashish Kumar | HP | 52KG |
18 | Prushotam | HAR | 52KG |
19 | K Govind | AP | 52KG |
20 | Kailash Kumar Jadav | MAH | 52KG |
21 | Md Etash Khan | SSCB | 56KG |
22 | Pawan Gurung | UTK | 56KG |
23 | Lal Ding Liana | MIZ | 56KG |
24 | Rahul Dhanda | HAR | 56KG |
25 | Rahul Shrestha | WB | 56KG |
26 | Nikit | HP | 56KG |
27 | Ashok Patil | GOA | 56KG |
28 | Jibran Khan | MAH | 56KG |
29 | Ankit | SSCB | 60KG |
30 | Gurpinder Singh | PUN | 60KG |
31 | Manish Kumar | BIH | 60KG |
32 | Suresh | HP | 60KG |
33 | Sunny Gautam | UP | 60KG |
34 | MD Feazan | GUJ | 60KG |
35 | Myson Moirang Tham | MAN | 60KG |
36 | P Brighter Singh | MAN | 64KG |
37 | Akash | SSCB | 64KG |
38 | Deenu Thapa | UTK | 64KG |
39 | Yogesh Kumar | D&D | 64KG |
40 | Rampalniling | ARU | 64KG |
41 | Abhishek Yadav | UP | 64KG |
42 | Budha Hang Limbu | SKM | 64KG |
43 | Aniket Rai | CHT | 64KG |
44 | Naveen Boora | HAR | 69 KG |
45 | Praveen Kumar | SSCB | 69 KG |
46 | Arshdeep Singh | PUN | 69 KG |
47 | Abhilash | DEL | 69 KG |
48 | Ashish | CHD | 69 KG |
49 | Vijender Singh | RAJ | 69 KG |
50 | Rahil Siddique | MAH | 69 KG |
51 | Karan | HAR | 75 KG |
52 | Sachin | SSCB | 75 KG |
53 | Gaurav Dabas | DEL | 75 KG |
54 | Adiya Lambh | RAJ | 75 KG |
55 | Jasandeep Singh | PUN | 75 KG |
56 | A England Singh | MP | 75 KG |
57 | Ashish Negi | UTK | 75 KG |
58 | Harsh Lakra | DEL | 81 KG |
59 | Ashish | MP | 81 KG |
60 | Deepak Juglan | HAR | 81 KG |
61 | Shaqib Pathan | MAH | 81 KG |
62 | Rohit Kumar | CHD | 81 KG |
63 | Kushal Chahar | RAJ | 81 KG |
64 | Sai Saran | TEL | 81 KG |
65 | Niteen Kumar | SSCB | 81 KG |
66 | Sainan Gill | CHD | 91KG |
67 | Himmat Singh | SSCB | 91KG |
68 | Mohit | HAR | 91KG |
69 | Kapil Pokhariya | UTK | 91KG |
70 | Rohan Tak | MAH | 91KG |
71 | Ritik Soni | MP | 91KG |
72 | Shivam | DEL | 91KG |
73 | Harshpreet Sahrawat | UP | +91KG |
74 | Akhil Punia | RAJ | +91KG |
75 | Raghav Sharma | SSCB | +91KG |
76 | Tenzing Tseda Bhutia | NAG | +91KG |
77 | Deepak Sharma | HAR | +91KG |
78 | Uday KP Singh | PUN | +91KG |
79 | Ankush Lohan | DEL | +91KG |
80 | Krishanan Prandas | ASM | +91KG |
Coaches & Supporting Staff
SrNo | Name of the Boxers | State/Unit | Wt Cat |
---|---|---|---|
1 | G Manoharan | SAI | Chief Coach |
2 | Abhishek Shah | SAI | Coach |
3 | Santosh Kumar | SSCB | Coach |
4 | Rakesh Kalaskar | SSCB | Coach |
5 | Anand Baskar | TEL | Coach |
6 | P Mohan Gandhi | AP | Coach |
7 | Santosh Birmole | AIP GOA | Coach |
8 | Pawan Kr Sinha | SAI | Coach |
9 | Bhupender Yadav | UP | Coach |
10 | Selva Kumar | TN | Coach |
11 | Vimal Khatri | AIP (CISF) | Coach |
12 | Dharam Vir Singh | RSPB | Coach |
13 | Mukesh Belwal | SSCB | Coach |
14 | Anurag Verma | HP | Coach |
15 | Jaswant Singh | SAI | Coach |
16 | Vijay Prakash | HP | Coach |
17 | DrVipin Kumar | SAI , | DOCTOR |
18 | Dr Naresh Chehel | PHYSIO | |
19 | Dr Ashwin Raghunath | PHYSIO | |
20 | Naresh Kumar | Masseur |