1st Youth Women’s National Boxing, Delhi
| Sl. No. | Name | Team Code | Wight Category | Medal |
|---|---|---|---|---|
| 1 | Jyothi | HAR | Women Light Fly (45-48 kg) | Gold |
| 2 | Anjali Sharma | MP | Silver | |
| 3 | Tanvi Kaushal | DEL | Bronze | |
| 4 | Babita Rani | PUN | Bronze | |
| 5 | Ekta | HAR | Women Fly (48-51 kg) | Gold |
| 6 | Joy Kumari Lama | ASM | Silver | |
| 7 | Maya Kumari | HP | Bronze | |
| 8 | Mani Singh Gaur | MP | Bronze | |
| 9 | Parveen | HAR | Women Bantam (51-54 kg) | Gold |
| 10 | Palian Lalnunfeli | MIZ | Silver | |
| 11 | Deepa Kumari | MP | Bronze | |
| 12 | Riya Tokas | DEL | Bronze | |
| 13 | Sakshi | HAR | Women Feather (54-57 kg) | Gold |
| 14 | Mandeep Kaur | PUN | Silver | |
| 15 | Ojibala Devi | MAN | Bronze | |
| 16 | Rajbala | CHT | Bronze | |
| 17 | Vanlalhriatpuii | MIX | Women Light (57-60kg) | Gold |
| 18 | Jony | HAR | Silver | |
| 19 | Ankushita Boro | ASM | Bronze | |
| 20 | Tilotama Chanu | MAN | Bronze | |
| 21 | Nisha | HAR | Women Light Welter (60-64 kg) | Gold |
| 22 | Lalita | RAJ | Silver | |
| 23 | Rupinder Kaur | PUN | Bronze | |
| 24 | Vaishnavi Prabhu | GOA | Bronze | |
| 25 | Astha Pahwa | UP | Women Welter (64 – 69 kg) | Gold |
| 26 | Rupa Rani | HP | Silver | |
| 27 | Arnpreet Kaur | PUN | Bronze | |
| 28 | Rojita Devi | MAN | Bronze | |
| 29 | Avneet Kaur | PUN | Women Middle (69 – 75 kg) | Gold |
| 30 | Sapna | HAR | Silver | |
| 31 | Prayanjali Today | UP | Bronze | |
| 32 | Niharika G | TEL | Bronze | |
| 33 | Anupama | HAR | Women Light Heavy (75 -81 kg) | Gold |
| 34 | Parveen Kaur | PUN | Silver | |
| 35 | Shayaan Pathan | MAH | Bronze | |
| 36 | Nandini | CHD | Bronze | |
| 37 | Megha M Mathew | KER | Women Heavy (81+kg) | Gold |
| 38 | Neha | HAR | Silver | |
| 39 | Nagamika G | TEL | Bronze | |
| 40 | Rupinder Kaur | PUN | Bronze |
