Coaches selected for AIBA Star1 Coach Certification
List of selected coaches who are attending the AIBA Star 1 Coach Certification Course at National Boxing Acacemy, Rohtak, Haryana
| Confederation | ASIAN BOXING CONFEDERATION | ||||
| Host National Federation | Boxing Federation of India | ||||
| Course Level | AIBA 1-Star | ||||
| Course Dates | 19th Feb. to 25th Feb. 2017 | ||||
| Location | NAB Rohtak India |
| Name(as in passport) | Nationality | National Federation | Date of Birth (DD/MM/YYYY) |
Current Level | Preferred Language of Instruction | Has the coach taken an AIBA Coach Certification Course in the last 12 months? If yes, please specify the Star level taken. | Comments | ||
| S.No. | Last Name (in capitals) |
First Name | (National / 1- or 2-Star, but has not taken and passed an AIBA Coach Certification Course) | (Reason for nomination, achievements, other) | |||||
| 1 | QUMAR | Ali | Indian | Boxing Federation of India | 26.03.1980 | National | English | ||
| 2 | CHAUDHARY | Ajeet kumar | Indian | Boxing Federation of India | 18.07.1964 | National | English | ||
| 3 | RANA | Narendra | Indian | Boxing Federation of India | 28.12.1972 | National | English | ||
| 4 | DINGLOW | Dorjee Tsherring | Indian | Boxing Federation of India | 17.05,1975 | National | English | ||
| 5 | KUMAR | Jitender | Indian | Boxing Federation of India | 04.09.1977 | National | English | ||
| 6 | PUJARI | Gandhi Mohan | Indian | Boxing Federation of India | 02.06.1989 | National | English | ||
| 7 | KUMARI | Neeta | Indian | Boxing Federation of India | 08.09.1977 | National | English | ||
| 8 | TANWAR | Rajender Singh | Indian | Boxing Federation of India | 12.03.1958 | National | English | ||
| 9 | SINGH | Jagdish | Indian | Boxing Federation of India | 17.02.1961 | National | English | ||
| 10 | SINGH | Dharmvir | Indian | Boxing Federation of India | 15.09.1981 | National | English | ||
| 11 | KAUR | Satvir | Indian | Boxing Federation of India | 01.03.1988 | National | English | ||
| 12 | R K | Manoj Kr. | Indian | Boxing Federation of India | 31.05.1979 | National | English | ||
| 13 | S | Premnath | Indian | Boxing Federation of India | 24.05.1978 | National | English | ||
| 14 | SINHA | Pawan Kr. | Indian | Boxing Federation of India | 05.10.1982 | National | English | ||
| 15 | BHATT | Satish Chandra | Indian | Boxing Federation of India | 01.04.1972 | National | English | ||
| 16 | SAH | Abhishek | Indian | Boxing Federation of India | 13.03.1985 | National | English | ||
| 17 | SINGH | Sujit Kumar | Indian | Boxing Federation of India | 10.11.1979 | National | English | ||
| 18 | BELWAL | Mukesh Chand | Indian | Boxing Federation of India | 26.12.1983 | National | English | ||
| 19 | BELWAL | Khimanand | Indian | Boxing Federation of India | 02.12.1984 | National | English | ||
| 20 | MOHANTY | B B | Indian | Boxing Federation of India | 10.10.1961 | National | English | ||
| 21 | SINGH | Jitender Raj | Indian | Boxing Federation of India | 28.01.1986 | National | English | ||
| 22 | SONWAL | Rajni | Indian | Boxing Federation of India | 10.02.1977 | National | English | ||
| 23 | NAIK | Chitambaram | Indian | Boxing Federation of India | 10.04.1987 | National | English | ||
| 24 | VERMA | Aunrag | Indian | Boxing Federation of India | 05.04.1980 | National | English | ||
| 25 | GUJAR | VIJAY GANPAT | Indian | Boxing Federation of India | 03.05.1979 | National | English | ||
| 26 | JAGANNATH | JAGPAT SAGAR | Indian | Boxing Federation of India | 01.07.1986 | National | English | ||
| 27 | BELWAL | HARIKRISHAN | Indian | Boxing Federation of India | 26.07.1974 | National | English | ||
| 28 | YADAV | Chhote Lal | Indian | Boxing Federation of India | 05.05.1988 | National | English | ||
| 29 | V | Johanson | Indian | Boxing Federation of India | 28.04.1982 | National | English | ||
| 30 | PATIL | JAISINGH | Indian | Boxing Federation of India | 15-03- 1985 | National | English | ||
| 31 | KUMAR | Rajesh | Indian | Boxing Federation of India | 28.04.1983 | National | English | ||
| 32 | PRAKESH | Jeewan | Indian | Boxing Federation of India | 07.06.1978 | National | English | ||
| 33 | BASONDE | Dhananjay | Indian | Boxing Federation of India | 19.06.1973 | National | English | ||
| 34 | KUMAR | Vijay Kumar | Indian | Boxing Federation of India | 03.10.1980 | National | English | ||
| 35 | SINGH | Bhagwant Singh | Indian | Boxing Federation of India | 30.07.1976 | National | English | ||
| 36 | SANDHU | HARJINDER SINGH | Indian | Boxing Federation of India | 11.07.1966 | National | English | ||
| 37 | SINGH | Surjeet Singh | Indian | Boxing Federation of India | 10.11.1979 | National | English | ||
| 38 | KARRI | KARRI MANASA | Indian | Boxing Federation of India | 05.06.1992 | National | English | ||
| 39 | KALOSIA | Manoj KUMAR | Indian | Boxing Federation of India | 09.09.1975 | National | English | ||
| 40 | TZUDIR | TSUNGCHETRENLA | Indian | Boxing Federation of India | 15.01.1987 | National | English | ||
| 41 | HAFIZ | Shahid | Indian | Boxing Federation of India | 10.01.1983 | National | English | ||
| 42 | BRIJWASHI | DINESH CHANDRA | Indian | Boxing Federation of India | 25.02.1982 | National | English | ||
| 43 | KUMAR | Nitin | Indian | Boxing Federation of India | 16.07.1982 | National | English | ||
| 44 | JAKHAR | Pratibha | Indian | Boxing Federation of India | 05.10.1985 | National | English | ||
| 45 | KASHYAP | Neha | Indian | Boxing Federation of India | 03.11.1989 | National | English | ||
| 46 | TAK | ASHOK SONU | Indian | Boxing Federation of India | 13.03.1987 | National | English | ||
| 47 | BHUSAL | ROSHNI | Indian | Boxing Federation of India | 01.03.1983 | National | English | ||
| 48 | DASARI | TIRUPATI | Indian | Boxing Federation of India | 15.06.1986 | National | English | ||
| 49 | A J GAONKAR | SHRIKRISHAN GANPAT | Indian | Boxing Federation of India | 23.08.1993 | National | English | ||
| 49 | A J GAONKAR | SHRIKRISHAN GANPAT | Indian | Boxing Federation of India | 23.08.1993 | National | English | ||
| 50 | RENTHLEI | Lalchhuanawma | Indian | Boxing Federation of India | 29.08.1988 | National | English | ||
