Elite men boxing coaching camp at Patiala
List of boxers, coaches and support staff for national boxing coaching camp for Elite Men at Patiala from 13th November to 13th March,2017.
| S. NO. | WT.CT. | NAME OF BOXER | UNIT | 
|---|---|---|---|
| 1 | 49 KG | K. SHYAM KUMAR | RSPB | 
| 2 | 49 KG | NT LSLIBIAKIMA | MIZ | 
| 3 | 49 KG | VIPIN KUMAR | CHD | 
| 4 | 49 KG | PRADEEP SHARMA | J & K | 
| 5 | 49 KG | AMIT | SSCB | 
| 6 | 49 KG | SACHIN | RSPB | 
| 7 | 49 KG | K KRANTHI | AP | 
| 8 | 52 KG | SALMAN SHEKH | RSPB | 
| 9 | 52 KG | LALDINMAWIA | MIZ | 
| 10 | 52 KG | CHANDAN DAS | ASM | 
| 11 | 52 KG | VINOD TANWAR | HAR | 
| 12 | 52 KG | KAVINDER SINGH BISHT | SSCB | 
| 13 | 52 KG | L.DEVENDRO SINGH | MAN | 
| 14 | 52 KG | GAURAV SOLANKI | SSCB | 
| 15 | 56 KG | MADANLAL | SSCB | 
| 16 | 56 KG | SANTOSH HARIJAN | GOA | 
| 17 | 56 KG | VARINDER SINGH | PUN | 
| 18 | 56 KG | SUKRAJ RAI | SKM | 
| 19 | 56 KG | GAURAV BIDHURI | RSPB | 
| 20 | 56 KG | MD HUSSAMUDIN | SSCB | 
| 21 | 56 KG | SHASHIKANT YADAV | MAH | 
| 22 | 60 KG | SHIVA THAPA | ASM | 
| 23 | 60 KG | MANISH KAUSHIK | SSCB | 
| 24 | 60 KG | BUNTEE SINGH | DEL | 
| 25 | 60 KG | PALWINDER SINGH | PUN | 
| 26 | 60 KG | ANKUSH DAHIYA | RSPB | 
| 27 | 60 KG | V DURGA RAO | AP | 
| 28 | 64 KG | DHEERAJ | SSCB | 
| 29 | 64 KG | ANKIT KHATANA | HAR | 
| 30 | 64 KG | JIMIL THOMAS | KER | 
| 31 | 64KG | ASHISH | RSPB | 
| 32 | 64 KG | ROHIT TOKAS | RSPB | 
| 33 | 64 KG | J SABARI | TN | 
| 34 | 69 KG | MANOJ KUMAR | RSPB | 
| 35 | 69 KG | DURYODHAN S.NEGI | SSCB | 
| 36 | 69 KG | MANISH UIKEY | MP | 
| 37 | 69 KG | SHUBHAM | PUN | 
| 38 | 69 KG | PAWAN KUMAR | HAR | 
| 39 | 75 KG | MANDEEP JANGRA | RSPB | 
| 40 | 75 KG | VANHLIMPUIA | MIZ | 
| 41 | 75 KG | PRAYAG CHAUHAN | DEL | 
| 42 | 75 KG | ANUP CHHETRI | MEG | 
| 43 | 75 KG | VIKASH KRISHAN | AIP | 
| 44 | 75 KG | ASHISH CHAUDHARY | AIP | 
| 45 | 81 KG | NEEL KAMAL | DEL | 
| 46 | 81 KG | MANISH PAWAR | RSPB | 
| 47 | 81 KG | JAGAT SINGH BELAL | UTK | 
| 48 | 81 KG | BRIJESH YADAV | RAJ | 
| 49 | 81 KG | SACHIN | SSCB | 
| 50 | 91 KG | NAMAN TANWAR | HAR | 
| 51 | 91 KG | VIRENDER | HP | 
| 52 | 91 KG | KISHAN THAPA | MEG | 
| 53 | 91 KG | SAGAR CHIKARA | RSPB | 
| 54 | 91 KG | SANJEET | SSCB | 
| 55 | 91 KG | SUMIT SANGWAN | HAR | 
| 56 | 91 KG | GAURAV CHAUHAN | MP | 
| 57 | +91 KG | SATISH KUMAR | SSCB | 
| 58 | +91 KG | PARVEEN KUMAR | HAR | 
| 59 | +91 KG | JASVEER SINGH | RSPB | 
| 60 | +91 KG | NARENDER | SSCB | 
COCHES & SUPPORT STAFF
| S.N | COACHES | NAME | UNIT | 
|---|---|---|---|
| 1. | FOREIGN COACH | SANTIAGO NIEVA | SWEDEN | 
| 2. | CAMP INCHARGE | S R SINGH | DEL | 
| 3. | COACH | LALIT PRASAD | RSPB | 
| 4. | COACH | CA KUTTAPPA | SSCB | 
| 5. | COACH | DHARMENDRA SINGH YADAV | UP | 
| 6. | COACH | ANURAG VERMA | HP | 
| 7. | COACH | DURPA PRASAD | RSPB | 
| 8. | COACH | KHIMANAND BELWAL | SAI | 
| 9. | COACH | JAY SINGH PATIL | SSCB | 
| 10. | COACH | JAIDEV BISHT | RSPB | 
| 11. | COACH | ANIL | SAI SONIPAT | 
| 12. | COACH | VARGHESE JOHNSON | SSCB | 
| 13. | COACH | JAGDIP HOODA | RSPB | 
| 14. | DOCTOR | KARANJEET SINGH | H.P | 
| 15. | 2ND DOCTOR | ANIRBAN MALLIK | SAI PATIALA | 
| 16 | PHYSIOTHERAPIST | GAURAV AHLUVALIA | UP | 
| 17 | PHYSIOTHERAPIST | ROHIT KASHYAP | UP | 
| 18 | MASSEUR | PAWAN KUMAR | PUN | 
| 19 | MASSEUR | ANKIT | PUN | 
| 20 | MASSEUR | VIJAY KAMBOJ | HR | 
| 21 | VIDEO ANALYST | ASHISH BHARDWAJ | DELHI | 
| 22 | VIDEO ANALYST | NITIN KUMAR | DELHI | 
