ASBC Asian Junior & School (Boys & Girls) Boxing Championship at Al Ain City, Abu Dhabi from 27th August to 10th September 2024
| S. No | Name | Wt. Ctg. | Unit |
| 1 | Ningthoukhongjam Robash Meitei | 30-33 Kg | MAN |
| 2 | Aditiya Mehra | 33-35 Kg | UTK |
| 3 | Uday Singh | 35-37 Kg | HAR |
| 4 | Nitin | 37-40 Kg | HAR |
| 5 | Aryan Choudhary | 40-43 Kg | DEL |
| 6 | Justin M Lal Thanpuia | 43-46 Kg | MIZ |
| 7 | Ravi Sihag | 46-49 Kg | HAR |
| 8 | Lakshay | 49-52 Kg | HAR |
| 9 | Lakshay Balhara | 52-55 Kg | HP |
| 10 | Naman | 55-58 Kg | HAR |
| 11 | Bhavya | 58-61 Kg | UP |
| 12 | Anmol Dahiya | 61-64 Kg | HAR |
| 13 | Om Bhandari | 64-67 Kg | UTK |
| 14 | Jaideep Singh | 67-70 Kg | PUN |
| 15 | Yash Kapri | 70+ Kg | UTK |
| 16 | Deepali Thapa | 30-33 Kg | UTK |
| 17 | Bhoomi | 33-35 Kg | HAR |
| 18 | Nischal Sharma | 35-37 Kg | HAR |
| 19 | Laxmi | 37-40 Kg | GOA |
| 20 | Rakhi | 40-43 Kg | HAR |
| 21 | Khushi Chand | 43-46 Kg | UTK |
| 22 | Mandisha Sahu | 46-49 Kg | JSW |
| 23 | Naitik | 49-52 Kg | HAR |
| 24 | Navya | 52-55 Kg | HAR |
| 25 | Ishika | 55-58 Kg | CHD |
| 26 | Diya | 58-61 Kg | HAR |
| 27 | Sukhreet | 61-64 Kg | HAR |
| 28 | Trushna Vinayak Mohite | 64-67 Kg | MAH |
| 29 | Manshi Malik | 67-70 Kg | HAR |
| 30 | Gurseerat Kaur | 70+ Kg | CHD |
| 31 | Priyanka Tewatia | Coach | HAR |
| 32 | Neema | Coach | CHD |
| 33 | Krishna Thapa | Coach | TEL |
| 34 | John Paul Warburton | Head Coach | KAR/IIS |
| 35 | Tek Chand | Coach | HP |
| 36 | Pankaj Kumar Yadav | Coach | SAI |
| 37 | Nitin Chand Deoba | Coach | SSCB |
| 38 | Yesha Vijaykumar Patel | Doctor | Contract |
| 39 | Neelam Patel | Physiotherapist | Contract |
| 40 | Prasad Jayaram Kuckian | Physiotherapist | Contract |
| 41 | Surender Chauhan | Coach | HAR |
| 42 | Bijeta Devi Chongtham | Coach | MAN |
| 43 | Namardha Jagan | Coach | TN |
