ASBC Asian U22 & Youth Boxing Championships
ASBC Asian U22 & Youth Boxing Championships ( Men & Women), Astana, Kazakhstan from 25th April to 8th May 2024.
| S.No | Wt Ct | Name | Unit |
| 1 | 48 Kg | Guddi | CHD |
| 2 | 50 Kg | Tamanna | HAR |
| 3 | 52 Kg | Devika Satyajit Ghorpade | MAH |
| 4 | 54 Kg | Preeti | HAR |
| 5 | 57 Kg | Poonam | RSPB |
| 6 | 60 Kg | Priyanka | CHD |
| 7 | 63 Kg | Prachi | HAR |
| 8 | 66 Kg | Kajal | UTK |
| 9 | 70 Kg | Saneh | HAR |
| 10 | 75 Kg | Muskan | HAR |
| 11 | 81 Kg | Alfiya Tarannum Akram Khan Pathan | RSPB |
| 12 | 81+ Kg | Ritika | HAR |
| 13 | Coach Incharge | Khimanand Belwal | SAI |
| 14 | Coach | Abhishek Sah | SAI |
| 15 | Coach | Torak Kharpran | SAI |
| 16 | Coach | Mukesh Chandra Belwal | SAI |
| 17 | Coach | Sunny | SAI |
| 18 | Coach | Neha Kashyap | MP |
| 19 | Physiotherapist | Viraj Vipul Shah | Contract |
| 20 | Physiotherapist | Neelam Patel | Contract |
| 21 | Doctor | Yesha Vijaykumar Patel | Contract |
