2nd Elite Men National Boxing Championship at Vishakhapatnam
|
Medalist |
|||
| Weight Category | Medal | Name | Unit |
| Light Fly (46-49 Kgs.) | Gold | K SHYAM KUMAR | RSPB |
| Silver | NT LALBIAKKIMA | MIZ | |
| Bronze | VIPIN KUMAR | CHD | |
| Bronze | PARDEEP SHARMA | J&K | |
| Fly (52 Kgs.) | Gold | SALMAN SHEKH | RSPB |
| Silver | LALDINMAWIA | MIZ | |
| Bronze | VINOD TANWAR | HAR | |
| Bronze | CHANDAN DAS | ASM | |
| Bantam (56 Kgs.) | Gold | MADAN LAL | SSCB |
| Silver | SANTOSH HARIJAN | GOA | |
| Bronze | VARINDER SINGH | PUN | |
| Bronze | SUKRAJ RAI | SKM | |
| Light (60 Kgs.) | Gold | MANISH KAUSHIK | SSCB |
| Silver | SHIVA THAPA | ASM | |
| Bronze | PALWINDER SINGH | PUN | |
| Bronze | BUNTEE SINGH | DEL | |
| Light Welter (64 Kgs.) | Gold | DHEERAJ | SSCB |
| Silver | Basant Thapa | MP | |
| Bronze | ANKIT KHATANA | HAR | |
| Bronze | JIMIL THOMAS | KER | |
| Welter (69 Kgs.) | Gold | MANOJ KUMAR | RSPB |
| Silver | DURYODHAN SINGH | SSCB | |
| Bronze | SHUBHAM | PUN | |
| Bronze | MANISH UIKEY | MP | |
| Middle (75 Kgs.) | Gold | MANDEEP JANGRA | RSPB |
| Silver | VANHLIMPUIA | MIZ | |
| Bronze | PARAG CHAUHAN | DEL | |
| Bronze | ANUP CHHETRI | MEG | |
| Light Heavy (81 Kgs.) | Gold | MANISH PANWAR | RSPB |
| Silver | NEEL KAMAL | DEL | |
| Bronze | BRIJESH YADAV | RAJ | |
| Bronze | JAGAT SINGH BELAL | UTK | |
| Heavy (91 Kgs.) | Gold | NAMAN | HAR |
| Silver | VARINDER KUMAR | HP | |
| Bronze | SAGAR CHIKARA | RSPB | |
| Bronze | KISHAN THAPA | MEG | |
| Super Heavy (+91 Kgs.) | Gold | SATISH KUMAR | SSCB |
| Silver | PARVIN KUMAR | HAR | |
| Bronze | ABHAY PARTAP SINGH | UP | |
| Bronze | SAMRAT INGLE | MAH | |
